Régions économiques - CGT 1996
3541 - Bruce County
| Code | Subdivision de recensement | Genre |
|---|---|---|
| 3541059Albemarle | Albemarle | Township |
| 3541054Amabel | Amabel | Township |
| 3541049Arran | Arran | Township |
| 3541034Brant | Brant | Township |
| 3541026Bruce | Bruce | Township |
| 3541001Carrick | Carrick | Township |
| 3541039 | Chesley | Town |
| 3541006Culross | Culross | Township |
| 3541062Eastnor | Eastnor | Township |
| 3541038Elderslie | Elderslie | Township |
| 3541031Greenock | Greenock | Township |
| 3541056 | Hepworth | Village |
| 3541019Huron | Huron | Township |
| 3541021Kincardine | Kincardine | Township |
| 3541022 | Kincardine | Town |
| 3541011Kinloss | Kinloss | Township |
| 3541066Lindsay | Lindsay | Township |
| 3541064 | Lion's Head | Village |
| 3541012 | Lucknow | Village |
| 3541002 | Mildmay | Village |
| 3541060Neyaashiinigmiing | Neyaashiinigmiing | Réserve indienne |
| 3541041 | Paisley | Village |
| 3541046 | Port Elgin | Town |
| 3541057Saugeen 29 | Saugeen 29 | Réserve indienne |
| 3541044Saugeen | Saugeen | Township |
| 3541048 | Southampton | Town |
| 3541068St. Edmunds | St. Edmunds | Township |
| 3541051 | Tara | Village |
| 3541008 | Teeswater | Village |
| 3541028 | Tiverton | Village |
| 3541036 | Walkerton | Town |
| 3541058 | Wiarton | Town |
- Date de modification :