Régions économiques - CGT 2001
4713 - Division No. 13
Code | Subdivision de recensement | Genre |
---|---|---|
4713002 | Brock | Village |
4713004 | Netherhill | Village |
4713006Kindersley No. 290 | Kindersley No. 290 | Rural municipality |
4713008 | Kindersley | Town |
4713009 | Flaxcombe | Village |
4713011Milton No. 292 | Milton No. 292 | Rural municipality |
4713012Alsask | Alsask | Village |
4713014 | Marengo | Village |
4713016Antelope Park No. 322 | Antelope Park No. 322 | Rural municipality |
4713018 | Loverna | Village |
4713019Prairiedale No. 321 | Prairiedale No. 321 | Rural municipality |
4713021 | Major | Village |
4713022 | Smiley | Village |
4713024Oakdale No. 320 | Oakdale No. 320 | Rural municipality |
4713026 | Coleville | Village |
4713028Winslow No. 319 | Winslow No. 319 | Rural municipality |
4713029 | Dodsland | Village |
4713031 | Plenty | Village |
4713032Grandview No. 349 | Grandview No. 349 | Rural municipality |
4713033 | Ruthilda | Village |
4713036 | Handel | Village |
4713038Mariposa No. 350 | Mariposa No. 350 | Rural municipality |
4713039 | Tramping Lake | Village |
4713041Progress No. 351 | Progress No. 351 | Rural municipality |
4713042 | Kerrobert | Town |
4713044 | Luseland | Town |
4713046Heart's Hill No. 352 | Heart's Hill No. 352 | Rural municipality |
4713049Eye Hill No. 382 | Eye Hill No. 382 | Rural municipality |
4713051 | Macklin | Town |
4713053 | Primate | Village |
4713054 | Denzil | Village |
4713056Grass Lake No. 381 | Grass Lake No. 381 | Rural municipality |
4713059Tramping Lake No. 380 | Tramping Lake No. 380 | Rural municipality |
4713062 | Scott | Town |
4713064Reford No. 379 | Reford No. 379 | Rural municipality |
4713067 | Landis | Village |
4713068Buffalo No. 409 | Buffalo No. 409 | Rural municipality |
4713069Wilkie | Wilkie | Town |
4713072Round Valley No. 410 | Round Valley No. 410 | Rural municipality |
4713074 | Unity | Town |
4713076Senlac No. 411 | Senlac No. 411 | Rural municipality |
4713078 | Senlac | Village |
4713079Manitou Lake No. 442 | Manitou Lake No. 442 | Rural municipality |
4713091 | Marsden | Village |
4713092Hillsdale No. 440 | Hillsdale No. 440 | Rural municipality |
4713094 | Neilburg | Village |
4713096Cut Knife No. 439 | Cut Knife No. 439 | Rural municipality |
4713098 | Cut Knife | Town |
4713099 | Rockhaven | Village |
4713835 | Poundmaker 114 | Réserve indienne |
4713836 | Little Pine 116 | Réserve indienne |
- Date de modification :