Régions économiques - CGT 2001
4703 - Division No. 3
Code | Subdivision de recensement | Genre |
---|---|---|
4703001Hart Butte No. 11 | Hart Butte No. 11 | Rural municipality |
4703004 | Coronach | Town |
4703006Poplar Valley No. 12 | Poplar Valley No. 12 | Rural municipality |
4703008 | Fife Lake | Village |
4703009 | Rockglen | Town |
4703011Old Post No. 43 | Old Post No. 43 | Rural municipality |
4703012 | Wood Mountain | Village |
4703016Glen McPherson No. 46 | Glen McPherson No. 46 | Rural municipality |
4703018Mankota No. 45 | Mankota No. 45 | Rural municipality |
4703019 | Mankota | Village |
4703022Waverley No. 44 | Waverley No. 44 | Rural municipality |
4703026Willow Bunch No. 42 | Willow Bunch No. 42 | Rural municipality |
4703027 | St. Victor | Village |
4703028 | Willow Bunch | Town |
4703029Excel No. 71 | Excel No. 71 | Rural municipality |
4703031 | Viceroy | Village |
4703034Lake of the Rivers No. 72 | Lake of the Rivers No. 72 | Rural municipality |
4703036 | Assiniboia | Town |
4703038Stonehenge No. 73 | Stonehenge No. 73 | Rural municipality |
4703041 | Limerick | Village |
4703042Wood River No. 74 | Wood River No. 74 | Rural municipality |
4703044 | Lafleche | Town |
4703046 | Woodrow | Village |
4703048Pinto Creek No. 75 | Pinto Creek No. 75 | Rural municipality |
4703049 | Meyronne | Village |
4703051 | Kincaid | Village |
4703052 | Hazenmore | Village |
4703054Auvergne No. 76 | Auvergne No. 76 | Rural municipality |
4703056 | Aneroid | Village |
4703058 | Ponteix | Town |
4703059Whiska Creek No. 106 | Whiska Creek No. 106 | Rural municipality |
4703061 | Neville | Village |
4703062 | Vanguard | Village |
4703064Glen Bain No. 105 | Glen Bain No. 105 | Rural municipality |
4703068Gravelbourg No. 104 | Gravelbourg No. 104 | Rural municipality |
4703071 | Gravelbourg | Town |
4703074Sutton No. 103 | Sutton No. 103 | Rural municipality |
4703076 | Palmer | Village |
4703078 | Mazenod | Village |
4703092 | Mossbank | Town |
4703093Lake Johnston No. 102 | Lake Johnston No. 102 | Rural municipality |
4703096Terrell No. 101 | Terrell No. 101 | Rural municipality |
4703801 | Wood Mountain 160 | Réserve indienne |
- Date de modification :