Régions économiques - CGT 2001
4702 - Division No. 2
Code | Subdivision de recensement | Genre |
---|---|---|
4702001Cambria No. 6 | Cambria No. 6 | Rural municipality |
4702002 | Torquay | Village |
4702006Souris Valley No. 7 | Souris Valley No. 7 | Rural municipality |
4702008 | Tribune | Village |
4702011Lake Alma No. 8 | Lake Alma No. 8 | Rural municipality |
4702012 | Lake Alma | Village |
4702014Surprise Valley No. 9 | Surprise Valley No. 9 | Rural municipality |
4702015 | Gladmar | Village |
4702016 | Minton | Village |
4702018Happy Valley No. 10 | Happy Valley No. 10 | Rural municipality |
4702023 | Bengough | Town |
4702024Bengough No. 40 | Bengough No. 40 | Rural municipality |
4702026The Gap No. 39 | The Gap No. 39 | Rural municipality |
4702028Ceylon | Ceylon | Village |
4702029Laurier No. 38 | Laurier No. 38 | Rural municipality |
4702031 | Radville | Town |
4702033Lomond No. 37 | Lomond No. 37 | Rural municipality |
4702036 | Goodwater | Village |
4702037Cymri No. 36 | Cymri No. 36 | Rural municipality |
4702038 | Halbrite | Village |
4702039 | Midale | Town |
4702041 | Macoun | Village |
4702042Griffin No. 66 | Griffin No. 66 | Rural municipality |
4702044Weyburn No. 67 | Weyburn No. 67 | Rural municipality |
4702047 | Weyburn | Cité |
4702048 | McTaggart | Village |
4702051Brokenshell No. 68 | Brokenshell No. 68 | Rural municipality |
4702052Norton No. 69 | Norton No. 69 | Rural municipality |
4702053 | Khedive | Village |
4702054 | Pangman | Village |
4702057Key West No. 70 | Key West No. 70 | Rural municipality |
4702058 | Ogema | Town |
4702061Elmsthorpe No. 100 | Elmsthorpe No. 100 | Rural municipality |
4702062 | Avonlea | Village |
4702066Caledonia No. 99 | Caledonia No. 99 | Rural municipality |
4702067 | Milestone | Town |
4702069Scott No. 98 | Scott No. 98 | Rural municipality |
4702071 | Lang | Village |
4702072 | Yellow Grass | Town |
4702073Wellington No. 97 | Wellington No. 97 | Rural municipality |
4702076Fillmore No. 96 | Fillmore No. 96 | Rural municipality |
4702077 | Osage | Village |
4702078 | Fillmore | Village |
4702079 | Creelman | Village |
4702800 | Piapot Cree First Nation 75H | Réserve indienne |
- Date de modification :