Classification des secteurs statistiques selon la province et le territoire - Variante de la CGT 2016
- 4 - Prairies
- 48 - Alberta
- 48C - À l'extérieur des régions métropolitaines de recensement et des agglomérations de recensement (Alberta)
48997 - Zone d'influence métropolitaine modérée (Alberta)
| Code | Subdivision de recensement | Genre |
|---|---|---|
| 4804001Acadia No. 34 | Acadia No. 34 | Municipal district |
| 4805044Acme | Acme | Village |
| 4813811Alexis 133 | Alexis 133 | Réserve indienne |
| 4808034Alix | Alix | Village |
| 4810059Andrew | Andrew | Village |
| 4813044Athabasca County | Athabasca County | Municipal district |
| 4815035Banff | Banff | Town |
| 4802023Barnwell | Barnwell | Village |
| 4813019Barrhead | Barrhead | Town |
| 4813018Barrhead County No. 11 | Barrhead County No. 11 | Municipal district |
| 4810002Bashaw | Bashaw | Town |
| 4819049Birch Hills County | Birch Hills County | Municipal district |
| 4803802Blood 148 | Blood 148 | Réserve indienne |
| 4812009Bonnyville | Bonnyville | Town |
| 4812004Bonnyville No. 87 | Bonnyville No. 87 | Municipal district |
| 4801014Bow Island | Bow Island | Town |
| 4813046Boyle | Boyle | Village |
| 4811032Brazeau County | Brazeau County | Municipal district |
| 4803001Cardston County | Cardston County | Municipal district |
| 4805002Carmangay | Carmangay | Village |
| 4809010Caroline | Caroline | Village |
| 4805004Champion | Champion | Village |
| 4810062Chipman | Chipman | Village |
| 4803022Claresholm | Claresholm | Town |
| 4809002Clearwater County | Clearwater County | Municipal district |
| 4813032Clyde | Clyde | Village |
| 4812810Cold Lake 149 | Cold Lake 149 | Réserve indienne |
| 4804022Consort | Consort | Village |
| 4807012Coronation | Coronation | Town |
| 4815007Crowsnest Pass | Crowsnest Pass | Specialized municipality |
| 4807039Daysland | Daysland | Town |
| 4806032Didsbury | Didsbury | Town |
| 4807029Donalda | Donalda | Village |
| 4819044Donnelly | Donnelly | Village |
| 4808024Eckville | Eckville | Town |
| 4811801Ermineskin 138 | Ermineskin 138 | Réserve indienne |
| 4801009Foremost | Foremost | Village |
| 4807036Forestburg | Forestburg | Village |
| 4803019Fort Macleod | Fort Macleod | Town |
| 4801008Forty Mile County No. 8 | Forty Mile County No. 8 | Municipal district |
| 4818002Fox Creek | Fox Creek | Town |
| 4819048Girouxville | Girouxville | Village |
| 4803021Granum | Granum | Town |
| 4818015Greenview No. 16 | Greenview No. 16 | Municipal district |
| 4807038Heisler | Heisler | Village |
| 4803008Hill Spring | Hill Spring | Village |
| 4817064Hines Creek | Hines Creek | Village |
| 4819815Horse Lakes 152B | Horse Lakes 152B | Réserve indienne |
| 4805019Hussar | Hussar | Village |
| 4819008Hythe | Hythe | Village |
| 4808008Innisfail | Innisfail | Town |
| 4812811Kehewin 123 | Kehewin 123 | Réserve indienne |
| 4805041Kneehill County | Kneehill County | Municipal district |
| 4812037Lac la Biche County | Lac la Biche County | Municipal district |
| 4813001Lac Ste. Anne County | Lac Ste. Anne County | Municipal district |
| 4810058Lamont County | Lamont County | Municipal district |
| 4805046Linden | Linden | Village |
| 4811803Louis Bull 138B | Louis Bull 138B | Réserve indienne |
| 4810034Mannville | Mannville | Village |
| 4813002Mayerthorpe | Mayerthorpe | Town |
| 4805009Milo | Milo | Village |
| 4810026Minburn County No. 27 | Minburn County No. 27 | Municipal district |
| 4808813Montana 139 | Montana 139 | Réserve indienne |
| 4806028Mountain View County | Mountain View County | Municipal district |
| 4810061Mundare | Mundare | Town |
| 4803026Nanton | Nanton | Town |
| 4806034Olds | Olds | Town |
| 4808042Parkland Beach | Parkland Beach | Summer village |
| 4819071Peace No. 135 | Peace No. 135 | Municipal district |
| 4811802Pigeon Lake 138A | Pigeon Lake 138A | Réserve indienne |
| 4803801Piikani 147 | Piikani 147 | Réserve indienne |
| 4808039Ponoka | Ponoka | Town |
| 4808038Ponoka County | Ponoka County | Municipal district |
| 4808044Rimbey | Rimbey | Town |
| 4819056Rycroft | Rycroft | Village |
| 4819059Saddle Hills County | Saddle Hills County | Municipal district |
| 4808811Samson 137 | Samson 137 | Réserve indienne |
| 4807044Sedgewick | Sedgewick | Town |
| 4805802Siksika 146 | Siksika 146 | Réserve indienne |
| 4812029Smoky Lake | Smoky Lake | Town |
| 4812022Smoky Lake County | Smoky Lake County | Municipal district |
| 4819058Spirit River | Spirit River | Town |
| 4819054Spirit River No. 133 | Spirit River No. 133 | Municipal district |
| 4815802Stoney 142, 143, 144 | Stoney 142, 143, 144 | Réserve indienne |
| 4806036Sundre | Sundre | Town |
| 4802021Taber | Taber | Municipal district |
| 4802022Taber | Taber | Town |
| 4813036Thorhild County | Thorhild County | Municipal district |
| 4812802Unipouheos 121 | Unipouheos 121 | Réserve indienne |
| 4802029Vauxhall | Vauxhall | Town |
| 4810028Vegreville | Vegreville | Town |
| 4810042Vermilion | Vermilion | Town |
| 4810022Viking | Viking | Town |
| 4805006Vulcan | Vulcan | Town |
| 4805001Vulcan County | Vulcan County | Municipal district |
| 4802006Warner | Warner | Village |
| 4802001Warner County No. 5 | Warner County No. 5 | Municipal district |
| 4813031Westlock | Westlock | Town |
| 4813028Westlock County | Westlock County | Municipal district |
| 4812808White Fish Lake 128 | White Fish Lake 128 | Réserve indienne |
| 4807027White Sands | White Sands | Summer village |
| 4810056Willingdon | Willingdon | Village |
| 4803018Willow Creek No. 26 | Willow Creek No. 26 | Municipal district |
| 4813029Woodlands County | Woodlands County | Municipal district |
- Date de modification :