Classification des secteurs statistiques selon la province et le territoire - Variante de la CGT 2016
- 4 - Prairies
- 47 - Saskatchewan
- 47C - À l'extérieur des régions métropolitaines de recensement et des agglomérations de recensement (Saskatchewan)
47998 - Zone d'influence métropolitaine faible (Saskatchewan)
| Code | Subdivision de recensement | Genre |
|---|---|---|
| 4718042Air Ronge | Air Ronge | Northern village |
| 4701059Arcola | Arcola | Town |
| 4704038Arlington No. 79 | Arlington No. 79 | Rural municipality |
| 4711011Arm River No. 252 | Arm River No. 252 | Rural municipality |
| 4703036Assiniboia | Assiniboia | Town |
| 4703054Auvergne No. 76 | Auvergne No. 76 | Rural municipality |
| 4702062Avonlea | Avonlea | Village |
| 4718033Beauval | Beauval | Northern village |
| 4702023Bengough | Bengough | Town |
| 4702024Bengough No. 40 | Bengough No. 40 | Rural municipality |
| 4710046Big Quill No. 308 | Big Quill No. 308 | Rural municipality |
| 4716858Big River 118 | Big River 118 | Réserve indienne |
| 4712042Biggar No. 347 | Biggar No. 347 | Rural municipality |
| 4714038Bjorkdale No. 426 | Bjorkdale No. 426 | Rural municipality |
| 4701058Brock No. 64 | Brock No. 64 | Rural municipality |
| 4709053Buchanan | Buchanan | Village |
| 4709049Buchanan No. 304 | Buchanan No. 304 | Rural municipality |
| 4701056Carlyle | Carlyle | Town |
| 4701008Carnduff | Carnduff | Town |
| 4705018Chester No. 125 | Chester No. 125 | Rural municipality |
| 4718828Chicken 224 | Chicken 224 | Réserve indienne |
| 4705093Churchbridge No. 211 | Churchbridge No. 211 | Rural municipality |
| 4718839Clearwater River Dene 222 | Clearwater River Dene 222 | Réserve indienne |
| 4714056Connaught No. 457 | Connaught No. 457 | Rural municipality |
| 4703004Coronach | Coronach | Town |
| 4709819Cote 64 | Cote 64 | Réserve indienne |
| 4709037Cote No. 271 | Cote No. 271 | Rural municipality |
| 4707092Craik | Craik | Town |
| 4718051Creighton | Creighton | Town |
| 4715850Cumberland 100A | Cumberland 100A | Réserve indienne |
| 4713096Cut Knife No. 439 | Cut Knife No. 439 | Rural municipality |
| 4718049Denare Beach | Denare Beach | Northern village |
| 4704026Eastend | Eastend | Town |
| 4708068Eatonia | Eatonia | Town |
| 4705028Elcapo No. 154 | Elcapo No. 154 | Rural municipality |
| 4708094Elrose | Elrose | Town |
| 4710031Emerald No. 277 | Emerald No. 277 | Rural municipality |
| 4707053Enfield No. 194 | Enfield No. 194 | Rural municipality |
| 4715002Englefeld | Englefeld | Village |
| 4701011Enniskillen No. 3 | Enniskillen No. 3 | Rural municipality |
| 4705052Esterhazy | Esterhazy | Town |
| 4713049Eye Hill No. 382 | Eye Hill No. 382 | Rural municipality |
| 4705051Fertile Belt No. 183 | Fertile Belt No. 183 | Rural municipality |
| 4710036Foam Lake No. 276 | Foam Lake No. 276 | Rural municipality |
| 4718824Fond du Lac 227 | Fond du Lac 227 | Réserve indienne |
| 4701069Golden West No. 95 | Golden West No. 95 | Rural municipality |
| 4718831Grandmother's Bay 219 | Grandmother's Bay 219 | Réserve indienne |
| 4704034Grassy Creek No. 78 | Grassy Creek No. 78 | Rural municipality |
| 4703071Gravelbourg | Gravelbourg | Town |
| 4718021Green Lake | Green Lake | Northern village |
| 4705029Grenfell | Grenfell | Town |
| 4703001Hart Butte No. 11 | Hart Butte No. 11 | Rural municipality |
| 4709060Hazel Dell No. 335 | Hazel Dell No. 335 | Rural municipality |
| 4701072Hazelwood No. 94 | Hazelwood No. 94 | Rural municipality |
| 4713046Heart's Hill No. 352 | Heart's Hill No. 352 | Rural municipality |
| 4714004Hudson Bay | Hudson Bay | Town |
| 4715008Humboldt | Humboldt | City |
| 4715007Humboldt No. 370 | Humboldt No. 370 | Rural municipality |
| 4711008Imperial | Imperial | Town |
| 4715849James Smith 100 | James Smith 100 | Réserve indienne |
| 4705804Kahkewistahaw 72 | Kahkewistahaw 72 | Réserve indienne |
| 4709039Kamsack | Kamsack | Town |
| 4710008Kellross No. 247 | Kellross No. 247 | Rural municipality |
| 4714021Kelvington No. 366 | Kelvington No. 366 | Rural municipality |
| 4713042Kerrobert | Kerrobert | Town |
| 4718852Kimosom Pwatinahk 203 (Deschambault Lake) | Kimosom Pwatinahk 203 (Deschambault Lake) | Réserve indienne |
| 4713008Kindersley | Kindersley | Town |
| 4713006Kindersley No. 290 | Kindersley No. 290 | Rural municipality |
| 4715074Kinistino | Kinistino | Town |
| 4705016Kipling | Kipling | Town |
| 4708044Kyle | Kyle | Town |
| 4718074La Loche | La Loche | Northern village |
| 4718041La Ronge | La Ronge | Town |
| 4718832Lac La Hache 220 | Lac La Hache 220 | Réserve indienne |
| 4718809Lac La Ronge 156 | Lac La Ronge 156 | Réserve indienne |
| 4703044Lafleche | Lafleche | Town |
| 4715048Lake Lenore No. 399 | Lake Lenore No. 399 | Rural municipality |
| 4705048Langenburg | Langenburg | Town |
| 4705047Langenburg No. 181 | Langenburg No. 181 | Rural municipality |
| 4711049Lanigan | Lanigan | Town |
| 4707014Lawtonia No. 135 | Lawtonia No. 135 | Rural municipality |
| 4710058Leroy | Leroy | Town |
| 4709061Lintlaw | Lintlaw | Village |
| 4713836Little Pine 116 | Little Pine 116 | Réserve indienne |
| 4717058Loon Lake | Loon Lake | Village |
| 4717056Loon Lake No. 561 | Loon Lake No. 561 | Rural municipality |
| 4711018Loreburn No. 254 | Loreburn No. 254 | Rural municipality |
| 4713051Macklin | Macklin | Town |
| 4703018Mankota No. 45 | Mankota No. 45 | Rural municipality |
| 4704048Maple Creek | Maple Creek | Town |
| 4704045Maple Creek No. 111 | Maple Creek No. 111 | Rural municipality |
| 4701096Maryfield | Maryfield | Village |
| 4701094Maryfield No. 91 | Maryfield No. 91 | Rural municipality |
| 4711034McCraney No. 282 | McCraney No. 282 | Rural municipality |
| 4705063McLeod No. 185 | McLeod No. 185 | Rural municipality |
| 4717052Meadow Lake | Meadow Lake | City |
| 4714051Melfort | Melfort | City |
| 4717045Mervin No. 499 | Mervin No. 499 | Rural municipality |
| 4712012Milden | Milden | Village |
| 4713011Milton No. 292 | Milton No. 292 | Rural municipality |
| 4718802Montreal Lake 106 | Montreal Lake 106 | Réserve indienne |
| 4705004Moosomin | Moosomin | Town |
| 4705001Moosomin No. 121 | Moosomin No. 121 | Rural municipality |
| 4710024Mount Hope No. 279 | Mount Hope No. 279 | Rural municipality |
| 4712038Mountain View No. 318 | Mountain View No. 318 | Rural municipality |
| 4715004Muenster | Muenster | Village |
| 4714032Naicam | Naicam | Town |
| 4708071Newcombe No. 260 | Newcombe No. 260 | Rural municipality |
| 4714076Nipawin | Nipawin | Town |
| 4711044Nokomis | Nokomis | Town |
| 4717013Paynton No. 470 | Paynton No. 470 | Rural municipality |
| 4718055Pelican Narrows | Pelican Narrows | Northern village |
| 4718820Pelican Narrows 184B | Pelican Narrows 184B | Réserve indienne |
| 4704050Piapot No. 110 | Piapot No. 110 | Rural municipality |
| 4718065Pinehouse | Pinehouse | Northern village |
| 4708028Pittville No. 169 | Pittville No. 169 | Rural municipality |
| 4712001Pleasant Valley No. 288 | Pleasant Valley No. 288 | Rural municipality |
| 4714035Pleasantdale No. 398 | Pleasantdale No. 398 | Rural municipality |
| 4710825Poorman 88 | Poorman 88 | Réserve indienne |
| 4703006Poplar Valley No. 12 | Poplar Valley No. 12 | Rural municipality |
| 4714007Porcupine Plain | Porcupine Plain | Town |
| 4709062Preeceville No. 334 | Preeceville No. 334 | Rural municipality |
| 4713041Progress No. 351 | Progress No. 351 | Rural municipality |
| 4710064Quill Lake | Quill Lake | Village |
| 4706016Redburn No. 130 | Redburn No. 130 | Rural municipality |
| 4708022Richmound | Richmound | Village |
| 4705038Rocanville | Rocanville | Town |
| 4712072Rosemount No. 378 | Rosemount No. 378 | Rural municipality |
| 4711026Rudy No. 284 | Rudy No. 284 | Rural municipality |
| 4706063Sarnia No. 221 | Sarnia No. 221 | Rural municipality |
| 4707011Shamrock No. 134 | Shamrock No. 134 | Rural municipality |
| 4714839Shoal Lake 28A | Shoal Lake 28A | Réserve indienne |
| 4705011Silverwood No. 123 | Silverwood No. 123 | Rural municipality |
| 4702006Souris Valley No. 7 | Souris Valley No. 7 | Rural municipality |
| 4718822Southend 200 | Southend 200 | Réserve indienne |
| 4714028Spalding | Spalding | Village |
| 4714026Spalding No. 368 | Spalding No. 368 | Rural municipality |
| 4716056Spiritwood No. 496 | Spiritwood No. 496 | Rural municipality |
| 4705043Spy Hill | Spy Hill | Village |
| 4712004St. Andrews No. 287 | St. Andrews No. 287 | Rural municipality |
| 4715001St. Peter No. 369 | St. Peter No. 369 | Rural municipality |
| 4709042St. Philips No. 301 | St. Philips No. 301 | Rural municipality |
| 4718803Stanley 157 | Stanley 157 | Réserve indienne |
| 4714049Star City | Star City | Town |
| 4703038Stonehenge No. 73 | Stonehenge No. 73 | Rural municipality |
| 4718100Stony Rapids | Stony Rapids | Northern hamlet |
| 4703074Sutton No. 103 | Sutton No. 103 | Rural municipality |
| 4701063Tecumseh No. 65 | Tecumseh No. 65 | Rural municipality |
| 4714044Tisdale | Tisdale | Town |
| 4714043Tisdale No. 427 | Tisdale No. 427 | Rural municipality |
| 4713059Tramping Lake No. 380 | Tramping Lake No. 380 | Rural municipality |
| 4713074Unity | Unity | Town |
| 4707063Victory No. 226 | Victory No. 226 | Rural municipality |
| 4711091Viscount No. 341 | Viscount No. 341 | Rural municipality |
| 4706820Wa-Pii Moos-Toosis (White Calf) 83A | Wa-Pii Moos-Toosis (White Calf) 83A | Réserve indienne |
| 4717806Waterhen 130 | Waterhen 130 | Réserve indienne |
| 4710062Watson | Watson | Town |
| 4703022Waverley No. 44 | Waverley No. 44 | Rural municipality |
| 4703059Whiska Creek No. 106 | Whiska Creek No. 106 | Rural municipality |
| 4701808White Bear 70 | White Bear 70 | Réserve indienne |
| 4705034Whitewood | Whitewood | Town |
| 4703028Willow Bunch | Willow Bunch | Town |
| 4703026Willow Bunch No. 42 | Willow Bunch No. 42 | Rural municipality |
| 4714053Willow Creek No. 458 | Willow Creek No. 458 | Rural municipality |
| 4705033Willowdale No. 153 | Willowdale No. 153 | Rural municipality |
| 4710047Wynyard | Wynyard | Town |
| 4714841Yellowquill 90 | Yellowquill 90 | Réserve indienne |
| 4714061Zenon Park | Zenon Park | Village |
- Date de modification :