Classification géographique type (CGT) 2001
4710 - Division No. 10
Code | Subdivision de recensement | Genre |
---|---|---|
4710002 | Hubbard | Village |
4710003Ituna Bon Accord No. 246 | Ituna Bon Accord No. 246 | Rural municipality |
4710004 | Ituna | Town |
4710008Kellross No. 247 | Kellross No. 247 | Rural municipality |
4710009 | Kelliher | Village |
4710011 | Leross | Village |
4710012 | Lestock | Village |
4710014Touchwood No. 248 | Touchwood No. 248 | Rural municipality |
4710021Mount Hope No. 279 | Mount Hope No. 279 | Rural municipality |
4710022 | Semans | Village |
4710026Kutawa No. 278 | Kutawa No. 278 | Rural municipality |
4710027 | Raymore | Town |
4710028 | Quinton | Village |
4710029 | Punnichy | Village |
4710031Emerald No. 277 | Emerald No. 277 | Rural municipality |
4710032 | Wishart | Village |
4710034 | Chorney Beach | Resort village |
4710035 | Leslie Beach | Resort village |
4710036Foam Lake No. 276 | Foam Lake No. 276 | Rural municipality |
4710038 | Foam Lake | Town |
4710041Elfros No. 307 | Elfros No. 307 | Rural municipality |
4710042 | Leslie | Village |
4710043 | Elfros | Village |
4710046Big Quill No. 308 | Big Quill No. 308 | Rural municipality |
4710047 | Wynyard | Town |
4710051 | Dafoe | Village |
4710052Prairie Rose No. 309 | Prairie Rose No. 309 | Rural municipality |
4710054 | Jansen | Village |
4710056Leroy No. 339 | Leroy No. 339 | Rural municipality |
4710058 | Leroy | Town |
4710061Lakeside No. 338 | Lakeside No. 338 | Rural municipality |
4710062 | Watson | Town |
4710064 | Quill Lake | Village |
4710066Lakeview No. 337 | Lakeview No. 337 | Rural municipality |
4710068 | Wadena | Town |
4710071Sasman No. 336 | Sasman No. 336 | Rural municipality |
4710072 | Margo | Village |
4710822 | Muskowekwan 85 | Réserve indienne |
4710823Gordon 86 | Gordon 86 | Réserve indienne |
4710824 | Day Star 87 | Réserve indienne |
4710825 | Poorman 88 | Réserve indienne |
4710826 | Fishing Lake 89 | Réserve indienne |
4710828Beardy's and Okemasis 96 and 97A | Beardy's and Okemasis 96 and 97A | Réserve indienne |
4710832 | Muskowekwan 85-17 | Réserve indienne |
4710834 | Muskowekwan 85-26 | Réserve indienne |
4710836 | Muskowekwan 85-33 | Réserve indienne |
4710838 | Muskowekwan 85-28 | Réserve indienne |
4710840 | Muskowekwan 85-29 | Réserve indienne |
4710842 | Muskowekwan 85-23 | Réserve indienne |
4710843 | Muskowekwan 85-12 | Réserve indienne |
4710844 | Muskowekwan 85-24 | Réserve indienne |
4710845 | Muskowekwan 85-22 | Réserve indienne |
4710846 | Muskowekwan 85-27 | Réserve indienne |
4710847 | Muskowekwan 85-10 | Réserve indienne |
4710848 | Muskowekwan 85-1 | Réserve indienne |
4710849 | Muskowekwan 85-8 | Réserve indienne |
4710850 | Muskowekwan 85-15 | Réserve indienne |
4710851 | Muskowekwan 85-2A | Réserve indienne |
4710852 | Muskowekwan 85-31 | Réserve indienne |
- Date de modification :