Classification géographique type (CGT) 2001
4708 - Division No. 8
Code | Subdivision de recensement | Genre |
---|---|---|
4708001Swift Current No. 137 | Swift Current No. 137 | Rural municipality |
4708004 | Swift Current | Cité |
4708006Webb No. 138 | Webb No. 138 | Rural municipality |
4708008 | Webb | Village |
4708009Gull Lake No. 139 | Gull Lake No. 139 | Rural municipality |
4708011 | Gull Lake | Town |
4708012 | Tompkins | Village |
4708016Big Stick No. 141 | Big Stick No. 141 | Rural municipality |
4708018 | Golden Prairie | Village |
4708021Enterprise No. 142 | Enterprise No. 142 | Rural municipality |
4708022 | Richmound | Village |
4708024Fox Valley No. 171 | Fox Valley No. 171 | Rural municipality |
4708026 | Fox Valley | Village |
4708028Pittville No. 169 | Pittville No. 169 | Rural municipality |
4708029 | Hazlet | Village |
4708031Riverside No. 168 | Riverside No. 168 | Rural municipality |
4708032 | Cabri | Town |
4708034Pennant | Pennant | Village |
4708036 | Success | Village |
4708038Saskatchewan Landing No. 167 | Saskatchewan Landing No. 167 | Rural municipality |
4708039 | Stewart Valley | Village |
4708042Lacadena No. 228 | Lacadena No. 228 | Rural municipality |
4708044 | Kyle | Town |
4708046Miry Creek No. 229 | Miry Creek No. 229 | Rural municipality |
4708047 | Shackleton | Village |
4708048 | Abbey | Village |
4708049 | Lancer | Village |
4708053Clinworth No. 230 | Clinworth No. 230 | Rural municipality |
4708054 | Sceptre | Village |
4708056Happyland No. 231 | Happyland No. 231 | Rural municipality |
4708057 | Prelate | Village |
4708058 | Leader | Town |
4708059 | Mendham | Village |
4708061Deer Forks No. 232 | Deer Forks No. 232 | Rural municipality |
4708062 | Burstall | Town |
4708065Chesterfield No. 261 | Chesterfield No. 261 | Rural municipality |
4708066 | Mantario | Village |
4708068 | Eatonia | Town |
4708071Newcombe No. 260 | Newcombe No. 260 | Rural municipality |
4708074Snipe Lake No. 259 | Snipe Lake No. 259 | Rural municipality |
4708076 | Eston | Town |
4708092Monet No. 257 | Monet No. 257 | Rural municipality |
4708094 | Elrose | Town |
- Date de modification :