Variante de la Classification géographique type (CGT) 2021 pour la classification des secteurs statistiques selon la province et le territoire
- 3 - Ontario
- 35 - Ontario
- 35C - À l'extérieur des régions métropolitaines de recensement et des agglomérations de recensement (Ontario)
35997 - Zone d'influence métropolitaine modérée (Ontario)
| Code | Subdivision de recensement | Genre |
|---|---|---|
| 3501007Akwesasne (Part) 59 | Akwesasne (Part) 59 | Réserve indienne |
| 3501020South Dundas | South Dundas | Municipality |
| 3501050North Glengarry | North Glengarry | Township |
| 3507033Westport | Westport | Village |
| 3507040Rideau Lakes | Rideau Lakes | Township |
| 3509004Smiths Falls | Smiths Falls | Town |
| 3509010Drummond/North Elmsley | Drummond/North Elmsley | Township |
| 3509015Tay Valley | Tay Valley | Township |
| 3509021Perth | Perth | Town |
| 3510045North Frontenac | North Frontenac | Township |
| 3511035Addington Highlands | Addington Highlands | Township |
| 3512048Tudor and Cashel | Tudor and Cashel | Township |
| 3512051Limerick | Limerick | Township |
| 3512054Wollaston | Wollaston | Township |
| 3512058Faraday | Faraday | Township |
| 3512061Bancroft | Bancroft | Town |
| 3512065Carlow/Mayo | Carlow/Mayo | Township |
| 3512076Hastings Highlands | Hastings Highlands | Municipality |
| 3514027Alderville First Nation | Alderville First Nation | Réserve indienne |
| 3515037North Kawartha | North Kawartha | Township |
| 3518022Mississaugas of Scugog Island | Mississaugas of Scugog Island | Réserve indienne |
| 3523043Minto | Minto | Town |
| 3523050Wellington North | Wellington North | Township |
| 3528035New Credit (Part) 40A | New Credit (Part) 40A | Réserve indienne |
| 3531025West Perth | West Perth | Municipality |
| 3531040North Perth | North Perth | Municipality |
| 3537001Pelee | Pelee | Township |
| 3538015Brooke-Alvinston | Brooke-Alvinston | Municipality |
| 3538016Enniskillen | Enniskillen | Township |
| 3538040Lambton Shores | Lambton Shores | Municipality |
| 3538056Kettle Point 44 | Kettle Point 44 | Réserve indienne |
| 3540005South Huron | South Huron | Municipality |
| 3540010Bluewater | Bluewater | Municipality |
| 3540025Central Huron | Central Huron | Municipality |
| 3540040Huron East | Huron East | Municipality |
| 3540046Howick | Howick | Township |
| 3541004South Bruce | South Bruce | Municipality |
| 3541043Arran-Elderslie | Arran-Elderslie | Municipality |
| 3541045Saugeen Shores | Saugeen Shores | Town |
| 3541055South Bruce Peninsula | South Bruce Peninsula | Town |
| 3541057Saugeen 29 | Saugeen 29 | Réserve indienne |
| 3541060Neyaashiinigmiing 27 | Neyaashiinigmiing 27 | Réserve indienne |
| 3541069Northern Bruce Peninsula | Northern Bruce Peninsula | Municipality |
| 3542004West Grey | West Grey | Municipality |
| 3542005Southgate | Southgate | Township |
| 3542015Grey Highlands | Grey Highlands | Municipality |
| 3542029Hanover | Hanover | Town |
| 3543050Chippewas of Rama First Nation | Chippewas of Rama First Nation | Réserve indienne |
| 3543069Christian Island 30 | Christian Island 30 | Réserve indienne |
| 3544002Gravenhurst | Gravenhurst | Town |
| 3544018Bracebridge | Bracebridge | Town |
| 3544027Lake of Bays | Lake of Bays | Township |
| 3544053Muskoka Lakes | Muskoka Lakes | Township |
| 3544065Georgian Bay | Georgian Bay | Township |
| 3546005Highlands East | Highlands East | Municipality |
| 3546015Minden Hills | Minden Hills | Township |
| 3546018Algonquin Highlands | Algonquin Highlands | Township |
| 3546024Dysart et al | Dysart et al | Municipality |
| 3547020Brudenell, Lyndoch and Raglan | Brudenell, Lyndoch and Raglan | Township |
| 3547033Killaloe, Hagarty and Richards | Killaloe, Hagarty and Richards | Township |
| 3547035Bonnechere Valley | Bonnechere Valley | Township |
| 3547037Pikwakanagan (Golden Lake 39) | Pikwakanagan (Golden Lake 39) | Réserve indienne |
| 3547043Admaston/Bromley | Admaston/Bromley | Township |
| 3547048Renfrew | Renfrew | Town |
| 3547096Deep River | Deep River | Town |
| 3547098Head, Clara and Maria | Head, Clara and Maria | Township |
| 3548001South Algonquin | South Algonquin | Township |
| 3548013Papineau-Cameron | Papineau-Cameron | Township |
| 3548019Mattawan | Mattawan | Township |
| 3548021Mattawa | Mattawa | Town |
| 3548055Nipissing Ouest | Nipissing Ouest | Municipalité |
| 3548069Temagami | Temagami | Municipality |
| 3549003Seguin | Seguin | Township |
| 3549005The Archipelago | The Archipelago | Township |
| 3549012McMurrich/Monteith | McMurrich/Monteith | Township |
| 3549014Perry | Perry | Township |
| 3549018Kearney | Kearney | Town |
| 3549019Armour | Armour | Township |
| 3549024Ryerson | Ryerson | Township |
| 3549028McKellar | McKellar | Township |
| 3549036Carling | Carling | Township |
| 3549039Whitestone | Whitestone | Municipality |
| 3549043Magnetawan | Magnetawan | Municipality |
| 3549046Strong | Strong | Township |
| 3549048Sundridge | Sundridge | Village |
| 3549051Joly | Joly | Township |
| 3549054Machar | Machar | Township |
| 3549056South River | South River | Village |
| 3549073Parry Island First Nation | Parry Island First Nation | Réserve indienne |
| 3549077Dokis 9 | Dokis 9 | Réserve indienne |
| 3549096Parry Sound, Unorganized, Centre Part | Parry Sound, Unorganized, Centre Part | Non organisé |
| 3551001Tehkummah | Tehkummah | Township |
| 3551017Northeastern Manitoulin and the Islands | Northeastern Manitoulin and the Islands | Municipality |
| 3551021Billings | Billings | Township |
| 3551040Whitefish River 4 | Whitefish River 4 | Réserve indienne |
| 3552023Sables-Spanish Rivers | Sables-Spanish Rivers | Township |
| 3552026Espanola | Espanola | Town |
| 3552028Baldwin | Baldwin | Township |
| 3552036Killarney | Killarney | Municipality |
| 3552052Mattagami 71 | Mattagami 71 | Réserve indienne |
| 3554006Latchford | Latchford | Town |
| 3554058McGarry | McGarry | Township |
| 3554066Gauthier | Gauthier | Township |
| 3554094Timiskaming, Unorganized, West Part | Timiskaming, Unorganized, West Part | Non organisé |
| 3556014Black River-Matheson | Black River-Matheson | Township |
| 3556031Iroquois Falls | Iroquois Falls | Town |
| 3556048Smooth Rock Falls | Smooth Rock Falls | Town |
| 3556052Fauquier-Strickland | Fauquier-Strickland | Township |
| 3557006Hilton Beach | Hilton Beach | Village |
| 3557016Johnson | Johnson | Township |
| 3557019Plummer Additional | Plummer Additional | Township |
| 3557028Thessalon | Thessalon | Town |
| 3557035Huron Shores | Huron Shores | Municipality |
| 3557038Blind River | Blind River | Town |
| 3557039Spanish | Spanish | Town |
| 3557040The North Shore | The North Shore | Township |
| 3557071Sagamok | Sagamok | Réserve indienne |
| 3557072Serpent River 7 | Serpent River 7 | Réserve indienne |
| 3557079Dubreuilville | Dubreuilville | Township |
| 3558034Dorion | Dorion | Township |
| 3558041Red Rock | Red Rock | Township |
| 3558044Nipigon | Nipigon | Township |
| 3558051Schreiber | Schreiber | Township |
| 3558097Whitesand | Whitesand | Réserve indienne |
| 3559051Big Grassy River 35G | Big Grassy River 35G | Réserve indienne |
| 3559068Rainy Lake 17A | Rainy Lake 17A | Réserve indienne |
| 3560068Shoal Lake 39A | Shoal Lake 39A | Réserve indienne |
| 3560090Kenora, Unorganized | Kenora, Unorganized | Non organisé |
- Date de modification :