Classification géographique type (CGT) 2021
5949 - Kitimat-Stikine
| Code | Subdivision de recensement | Genre |
|---|---|---|
| 5949005Kitimat | Kitimat | District municipality |
| 5949011Terrace | Terrace | City |
| 5949013Kitimat-Stikine C (Part 1) | Kitimat-Stikine C (Part 1) | Regional district electoral area |
| 5949018Kitimat-Stikine E | Kitimat-Stikine E | Regional district electoral area |
| 5949020Kitimat-Stikine C (Part 2) | Kitimat-Stikine C (Part 2) | Regional district electoral area |
| 5949022Hazelton | Hazelton | Village |
| 5949024New Hazelton | New Hazelton | District municipality |
| 5949028Kitimat-Stikine B | Kitimat-Stikine B | Regional district electoral area |
| 5949032Stewart | Stewart | District municipality |
| 5949035Nisga'a | Nisga'a | Nisga'a land |
| 5949038Kitimat-Stikine F | Kitimat-Stikine F | Regional district electoral area |
| 5949039Kitimat-Stikine A | Kitimat-Stikine A | Regional district electoral area |
| 5949041Kitimat-Stikine D | Kitimat-Stikine D | Regional district electoral area |
| 5949802Kitasoo 1 | Kitasoo 1 | Réserve indienne |
| 5949803Kitamaat 2 | Kitamaat 2 | Réserve indienne |
| 5949804Kitsumkaylum 1 | Kitsumkaylum 1 | Réserve indienne |
| 5949805Kshish 4 | Kshish 4 | Réserve indienne |
| 5949807Kulspai 6 | Kulspai 6 | Réserve indienne |
| 5949810Coryatsaqua (Moricetown) 2 | Coryatsaqua (Moricetown) 2 | Réserve indienne |
| 5949811Hagwilget 1 | Hagwilget 1 | Réserve indienne |
| 5949812Gitanmaax 1 | Gitanmaax 1 | Réserve indienne |
| 5949813Kispiox 1 | Kispiox 1 | Réserve indienne |
| 5949814Gitsegukla 1 | Gitsegukla 1 | Réserve indienne |
| 5949815Gitanyow 1 | Gitanyow 1 | Réserve indienne |
| 5949816Gitwangak 1 | Gitwangak 1 | Réserve indienne |
| 5949817Moricetown 1 | Moricetown 1 | Réserve indienne |
| 5949818Sik-e-dakh 2 | Sik-e-dakh 2 | Réserve indienne |
| 5949819Babine 17 | Babine 17 | Réserve indienne |
| 5949820Bulkley River 19 | Bulkley River 19 | Réserve indienne |
| 5949832Iskut 6 | Iskut 6 | Réserve indienne |
| 5949843Guhthe Tah 12 | Guhthe Tah 12 | Réserve indienne |
| 5949844Kitselas 1 | Kitselas 1 | Réserve indienne |
| 5949845Dease Lake 9 | Dease Lake 9 | Réserve indienne |
| 5949846Tahltan 1 | Tahltan 1 | Réserve indienne |
| 5949847Telegraph Creek | Telegraph Creek | Réserve indienne |
- Date de modification :