Classification géographique type (CGT) 2021
3560 - Kenora
Code | Subdivision de recensement | Genre |
---|---|---|
3560001Ignace | Ignace | Township |
3560004Whitefish Bay 32A | Whitefish Bay 32A | Réserve indienne |
3560005Whitefish Bay 33A | Whitefish Bay 33A | Réserve indienne |
3560008Sioux Narrows-Nestor Falls | Sioux Narrows-Nestor Falls | Township |
3560010Kenora | Kenora | City |
3560021Machin | Machin | Municipality |
3560024Eagle Lake 27 | Eagle Lake 27 | Réserve indienne |
3560027Dryden | Dryden | City |
3560032Ear Falls | Ear Falls | Township |
3560034Sioux Lookout | Sioux Lookout | Municipality |
3560042Red Lake | Red Lake | Municipality |
3560046Slate Falls | Slate Falls | Réserve indienne |
3560049Pickle Lake | Pickle Lake | Township |
3560050Fort Albany (Part) 67 | Fort Albany (Part) 67 | Réserve indienne |
3560051Attawapiskat 91A | Attawapiskat 91A | Réserve indienne |
3560052Marten Falls 65 | Marten Falls 65 | Réserve indienne |
3560053Fort Hope 64 | Fort Hope 64 | Réserve indienne |
3560054Cat Lake 63C | Cat Lake 63C | Réserve indienne |
3560055Osnaburgh 63B | Osnaburgh 63B | Réserve indienne |
3560056Lac Seul 28 | Lac Seul 28 | Réserve indienne |
3560057Wabigoon Lake 27 | Wabigoon Lake 27 | Réserve indienne |
3560058English River 21 | English River 21 | Réserve indienne |
3560059Weagamow Lake 87 | Weagamow Lake 87 | Réserve indienne |
3560060Northwest Angle 33B | Northwest Angle 33B | Réserve indienne |
3560061Wabaseemoong | Wabaseemoong | Réserve indienne |
3560063Sabaskong Bay 35D | Sabaskong Bay 35D | Réserve indienne |
3560064Shoal Lake 34B2 | Shoal Lake 34B2 | Réserve indienne |
3560065Lake of the Woods 37 | Lake of the Woods 37 | Réserve indienne |
3560066Kenora 38B | Kenora 38B | Réserve indienne |
3560067Poplar Hill | Poplar Hill | Réserve indienne |
3560068Shoal Lake 39A | Shoal Lake 39A | Réserve indienne |
3560069Rat Portage 38A | Rat Portage 38A | Réserve indienne |
3560070Deer Lake | Deer Lake | Réserve indienne |
3560071Sandy Lake 88 | Sandy Lake 88 | Réserve indienne |
3560075Kitchenuhmaykoosib Aaki 84 | Kitchenuhmaykoosib Aaki 84 | Réserve indienne |
3560076Sachigo Lake 1 | Sachigo Lake 1 | Réserve indienne |
3560077Pikangikum 14 | Pikangikum 14 | Réserve indienne |
3560078Fort Severn 89 | Fort Severn 89 | Réserve indienne |
3560079Webequie | Webequie | Réserve indienne |
3560080North Spirit Lake | North Spirit Lake | Réserve indienne |
3560081Lansdowne House | Lansdowne House | Établissement indien |
3560082Shoal Lake (Part) 40 | Shoal Lake (Part) 40 | Réserve indienne |
3560083Whitefish Bay 34A | Whitefish Bay 34A | Réserve indienne |
3560084Wabauskang 21 | Wabauskang 21 | Réserve indienne |
3560085Wunnumin 1 | Wunnumin 1 | Réserve indienne |
3560086Summer Beaver | Summer Beaver | Établissement indien |
3560088Wapekeka 2 | Wapekeka 2 | Réserve indienne |
3560089The Dalles 38C | The Dalles 38C | Réserve indienne |
3560090Kenora, Unorganized | Kenora, Unorganized | Non organisé |
3560091Peawanuck | Peawanuck | Établissement indien |
3560093Neskantaga | Neskantaga | Réserve indienne |
3560095Bearskin Lake | Bearskin Lake | Réserve indienne |
3560096Kasabonika Lake | Kasabonika Lake | Réserve indienne |
3560097Muskrat Dam Lake | Muskrat Dam Lake | Réserve indienne |
3560098Kingfisher Lake 1 | Kingfisher Lake 1 | Réserve indienne |
3560100Wawakapewin | Wawakapewin | Réserve indienne |
3560104Kee-Way-Win | Kee-Way-Win | Réserve indienne |
- Date de modification :