Classification géographique type (CGT) 2021
3557 - Algoma
Code | Subdivision de recensement | Genre |
---|---|---|
3557001Jocelyn | Jocelyn | Township |
3557004Hilton | Hilton | Township |
3557006Hilton Beach | Hilton Beach | Village |
3557008St. Joseph | St. Joseph | Township |
3557011Laird | Laird | Township |
3557014Tarbutt and Tarbutt Additional | Tarbutt and Tarbutt Additional | Township |
3557016Johnson | Johnson | Township |
3557019Plummer Additional | Plummer Additional | Township |
3557021Bruce Mines | Bruce Mines | Town |
3557026Thessalon 12 | Thessalon 12 | Réserve indienne |
3557028Thessalon | Thessalon | Town |
3557035Huron Shores | Huron Shores | Municipality |
3557038Blind River | Blind River | Town |
3557039Spanish | Spanish | Town |
3557040The North Shore | The North Shore | Township |
3557041Elliot Lake | Elliot Lake | City |
3557051Macdonald, Meredith and Aberdeen Additional | Macdonald, Meredith and Aberdeen Additional | Township |
3557061Sault Ste. Marie | Sault Ste. Marie | City |
3557066Prince | Prince | Township |
3557071Sagamok | Sagamok | Réserve indienne |
3557072Serpent River 7 | Serpent River 7 | Réserve indienne |
3557073Mississagi River 8 | Mississagi River 8 | Réserve indienne |
3557074Garden River 14 | Garden River 14 | Réserve indienne |
3557075Rankin Location 15D | Rankin Location 15D | Réserve indienne |
3557076Wawa | Wawa | Municipality |
3557077Goulais Bay 15A | Goulais Bay 15A | Réserve indienne |
3557078Gros Cap 49 | Gros Cap 49 | Réserve indienne |
3557079Dubreuilville | Dubreuilville | Township |
3557091White River | White River | Township |
3557092Obadjiwan 15E | Obadjiwan 15E | Réserve indienne |
3557094Algoma, Unorganized, South East Part | Algoma, Unorganized, South East Part | Non organisé |
3557095Algoma, Unorganized, North Part | Algoma, Unorganized, North Part | Non organisé |
3557096Hornepayne | Hornepayne | Township |
- Date de modification :