Classification géographique type (CGT) 2011
1005 - Division No. 5
| Code | Subdivision de recensement | Genre |
|---|---|---|
| 1005001Division No. 5, Subd. A | Division No. 5, Subd. A | Subdivision non organisée |
| 1005003Division No. 5, Subd. G | Division No. 5, Subd. G | Subdivision non organisée |
| 1005004Deer Lake | Deer Lake | Town |
| 1005005Jackson's Arm | Jackson's Arm | Town |
| 1005006Howley | Howley | Town |
| 1005007Division No. 5, Subd. E | Division No. 5, Subd. E | Subdivision non organisée |
| 1005008Hampden | Hampden | Town |
| 1005009Reidville | Reidville | Town |
| 1005010Division No. 5, Subd. F | Division No. 5, Subd. F | Subdivision non organisée |
| 1005011Steady Brook | Steady Brook | Town |
| 1005012Pasadena | Pasadena | Town |
| 1005014Cormack | Cormack | Town |
| 1005015Gillams | Gillams | Town |
| 1005016Division No. 5, Subd. C | Division No. 5, Subd. C | Subdivision non organisée |
| 1005017Massey Drive | Massey Drive | Town |
| 1005018Corner Brook | Corner Brook | City |
| 1005019Division No. 5, Subd. D | Division No. 5, Subd. D | Subdivision non organisée |
| 1005020Humber Arm South | Humber Arm South | Town |
| 1005022McIvers | McIvers | Town |
| 1005023Cox's Cove | Cox's Cove | Town |
| 1005024Lark Harbour | Lark Harbour | Town |
| 1005025Meadows | Meadows | Town |
| 1005028Hughes Brook | Hughes Brook | Town |
| 1005030Irishtown-Summerside | Irishtown-Summerside | Town |
| 1005033Mount Moriah | Mount Moriah | Town |
| 1005035York Harbour | York Harbour | Town |
- Date de modification :