North and South - Variant of SGC 2016
5927 - Powell River
Below is the list of census subdivisions within this census division.
| Code | Title | Type |
|---|---|---|
| 5927008Powell River | Powell River | City |
| 5927010Powell River A | Powell River A | Regional district electoral area |
| 5927012Powell River B | Powell River B | Regional district electoral area |
| 5927016Powell River C | Powell River C | Regional district electoral area |
| 5927018Powell River D | Powell River D | Regional district electoral area |
| 5927020Powell River E | Powell River E | Regional district electoral area |
| 5927802Sliammon 1 | Sliammon 1 | Indian reserve |
| 5927806Sechelt (Part) | Sechelt (Part) | Indian government district |
- Date modified: