North and South - Variant of SGC 2016
5909 - Fraser Valley
Below is the list of census subdivisions within this census division.
| Code | Title | Type |
|---|---|---|
| 5909009Hope | Hope | District municipality |
| 5909014Fraser Valley A | Fraser Valley A | Regional district electoral area |
| 5909016Fraser Valley B | Fraser Valley B | Regional district electoral area |
| 5909020Chilliwack | Chilliwack | City |
| 5909027Harrison Hot Springs | Harrison Hot Springs | Village |
| 5909032Kent | Kent | District municipality |
| 5909034Fraser Valley D | Fraser Valley D | Regional district electoral area |
| 5909035Fraser Valley H | Fraser Valley H | Regional district electoral area |
| 5909036Fraser Valley E | Fraser Valley E | Regional district electoral area |
| 5909048Fraser Valley C | Fraser Valley C | Regional district electoral area |
| 5909052Abbotsford | Abbotsford | City |
| 5909056Mission | Mission | District municipality |
| 5909060Fraser Valley F | Fraser Valley F | Regional district electoral area |
| 5909062Fraser Valley G | Fraser Valley G | Regional district electoral area |
| 5909804Chawathil 4 | Chawathil 4 | Indian reserve |
| 5909805Inkahtsaph 6 | Inkahtsaph 6 | Indian reserve |
| 5909806Kopchitchin 2 | Kopchitchin 2 | Indian reserve |
| 5909807Ohamil 1 | Ohamil 1 | Indian reserve |
| 5909808Puckatholetchin 11 | Puckatholetchin 11 | Indian reserve |
| 5909809Saddle Rock 9 | Saddle Rock 9 | Indian reserve |
| 5909810Lukseetsissum 9 | Lukseetsissum 9 | Indian reserve |
| 5909812Schkam 2 | Schkam 2 | Indian reserve |
| 5909814Skawahlook 1 | Skawahlook 1 | Indian reserve |
| 5909815Speyum 3 | Speyum 3 | Indian reserve |
| 5909816Spuzzum 1 | Spuzzum 1 | Indian reserve |
| 5909817Tuckkwiowhum 1 | Tuckkwiowhum 1 | Indian reserve |
| 5909818Yale Town 1 | Yale Town 1 | Indian reserve |
| 5909819Kahmoose 4 | Kahmoose 4 | Indian reserve |
| 5909821Kwawkwawapilt 6 | Kwawkwawapilt 6 | Indian reserve |
| 5909824Skwah 4 | Skwah 4 | Indian reserve |
| 5909825Skwali 3 | Skwali 3 | Indian reserve |
| 5909826Skway 5 | Skway 5 | Indian reserve |
| 5909827Soowahlie 14 | Soowahlie 14 | Indian reserve |
| 5909830Tzeachten 13 | Tzeachten 13 | Indian reserve |
| 5909831Yakweakwioose 12 | Yakweakwioose 12 | Indian reserve |
| 5909832Seabird Island | Seabird Island | Indian reserve |
| 5909833Scowlitz 1 | Scowlitz 1 | Indian reserve |
| 5909834Tseatah 2 | Tseatah 2 | Indian reserve |
| 5909835Aitchelitch 9 | Aitchelitch 9 | Indian reserve |
| 5909836Boston Bar 1A | Boston Bar 1A | Indian reserve |
| 5909837Cheam 1 | Cheam 1 | Indian reserve |
| 5909838Schelowat 1 | Schelowat 1 | Indian reserve |
| 5909839Chehalis 5 | Chehalis 5 | Indian reserve |
| 5909841Stullawheets 8 | Stullawheets 8 | Indian reserve |
| 5909842Douglas 8 | Douglas 8 | Indian reserve |
| 5909843Peters 1 | Peters 1 | Indian reserve |
| 5909844Popkum 1 | Popkum 1 | Indian reserve |
| 5909845Skookumchuck 4 | Skookumchuck 4 | Indian reserve |
| 5909847Bucktum 4 | Bucktum 4 | Indian reserve |
| 5909848Tipella 7 | Tipella 7 | Indian reserve |
| 5909849Skwahla 2 | Skwahla 2 | Indian reserve |
| 5909850Boothroyd 13 | Boothroyd 13 | Indian reserve |
| 5909852Paqulh | Paqulh | Indian reserve |
| 5909875Q'alatkú7em | Q'alatkú7em | Indian reserve |
| 5909876Albert Flat 5 | Albert Flat 5 | Indian reserve |
| 5909877Upper Sumas 6 | Upper Sumas 6 | Indian reserve |
| 5909878Matsqui Main 2 | Matsqui Main 2 | Indian reserve |
| 5909879Holachten 8 | Holachten 8 | Indian reserve |
| 5909880Lakahahmen 11 | Lakahahmen 11 | Indian reserve |
| 5909881Skweahm 10 | Skweahm 10 | Indian reserve |
| 5909882Squawkum Creek 3 | Squawkum Creek 3 | Indian reserve |
| 5909883Sachteen | Sachteen | Indian reserve |
| 5909884Skowkale | Skowkale | Indian reserve |
| 5909885Squiaala | Squiaala | Indian reserve |
- Date modified: