North and South - Variant of SGC 2016
4710 - Division No. 10
Below is the list of census subdivisions within this census division.
| Code | Title | Type |
|---|---|---|
| 4710002Hubbard | Hubbard | Village |
| 4710003Ituna Bon Accord No. 246 | Ituna Bon Accord No. 246 | Rural municipality |
| 4710004Ituna | Ituna | Town |
| 4710008Kellross No. 247 | Kellross No. 247 | Rural municipality |
| 4710009Kelliher | Kelliher | Village |
| 4710011Leross | Leross | Village |
| 4710012Lestock | Lestock | Village |
| 4710014Touchwood No. 248 | Touchwood No. 248 | Rural municipality |
| 4710022Semans | Semans | Village |
| 4710024Mount Hope No. 279 | Mount Hope No. 279 | Rural municipality |
| 4710027Raymore | Raymore | Town |
| 4710028Quinton | Quinton | Village |
| 4710029Punnichy | Punnichy | Village |
| 4710031Emerald No. 277 | Emerald No. 277 | Rural municipality |
| 4710034Chorney Beach | Chorney Beach | Resort village |
| 4710035Leslie Beach | Leslie Beach | Resort village |
| 4710036Foam Lake No. 276 | Foam Lake No. 276 | Rural municipality |
| 4710038Foam Lake | Foam Lake | Town |
| 4710041Elfros No. 307 | Elfros No. 307 | Rural municipality |
| 4710043Elfros | Elfros | Village |
| 4710046Big Quill No. 308 | Big Quill No. 308 | Rural municipality |
| 4710047Wynyard | Wynyard | Town |
| 4710051Dafoe | Dafoe | Village |
| 4710052Prairie Rose No. 309 | Prairie Rose No. 309 | Rural municipality |
| 4710054Jansen | Jansen | Village |
| 4710056Leroy No. 339 | Leroy No. 339 | Rural municipality |
| 4710058Leroy | Leroy | Town |
| 4710061Lakeside No. 338 | Lakeside No. 338 | Rural municipality |
| 4710062Watson | Watson | Town |
| 4710064Quill Lake | Quill Lake | Village |
| 4710066Lakeview No. 337 | Lakeview No. 337 | Rural municipality |
| 4710068Wadena | Wadena | Town |
| 4710071Sasman No. 336 | Sasman No. 336 | Rural municipality |
| 4710072Margo | Margo | Village |
| 4710822Muskowekwan 85 | Muskowekwan 85 | Indian reserve |
| 4710823Gordon 86 | Gordon 86 | Indian reserve |
| 4710824Day Star 87 | Day Star 87 | Indian reserve |
| 4710825Poorman 88 | Poorman 88 | Indian reserve |
| 4710826Fishing Lake 89 | Fishing Lake 89 | Indian reserve |
| 4710828Beardy's and Okemasis 96 and 97A | Beardy's and Okemasis 96 and 97A | Indian reserve |
| 4710832Muskowekwan 85-17 | Muskowekwan 85-17 | Indian reserve |
| 4710834Muskowekwan 85-26 | Muskowekwan 85-26 | Indian reserve |
| 4710836Muskowekwan 85-33 | Muskowekwan 85-33 | Indian reserve |
| 4710838Muskowekwan 85-28 | Muskowekwan 85-28 | Indian reserve |
| 4710840Muskowekwan 85-29 | Muskowekwan 85-29 | Indian reserve |
| 4710842Muskowekwan 85-23 | Muskowekwan 85-23 | Indian reserve |
| 4710843Muskowekwan 85-12 | Muskowekwan 85-12 | Indian reserve |
| 4710844Muskowekwan 85-24 | Muskowekwan 85-24 | Indian reserve |
| 4710845Muskowekwan 85-22 | Muskowekwan 85-22 | Indian reserve |
| 4710846Muskowekwan 85-27 | Muskowekwan 85-27 | Indian reserve |
| 4710847Muskowekwan 85-10 | Muskowekwan 85-10 | Indian reserve |
| 4710848Muskowekwan 85-1 | Muskowekwan 85-1 | Indian reserve |
| 4710849Muskowekwan 85-8 | Muskowekwan 85-8 | Indian reserve |
| 4710850Muskowekwan 85-15 | Muskowekwan 85-15 | Indian reserve |
| 4710851Muskowekwan 85-2A | Muskowekwan 85-2A | Indian reserve |
| 4710852Muskowekwan 85-31 | Muskowekwan 85-31 | Indian reserve |
| 4710854Fishing Lake 89A | Fishing Lake 89A | Indian reserve |
- Date modified: