North and South - Variant of SGC 2016
3538 - Lambton
Below is the list of census subdivisions within this census division.
Code | Title | Type |
---|---|---|
3538003St. Clair | St. Clair | Township |
3538004Walpole Island 46 | Walpole Island 46 | Indian reserve |
3538007Dawn-Euphemia | Dawn-Euphemia | Township |
3538015Brooke-Alvinston | Brooke-Alvinston | Municipality |
3538016Enniskillen | Enniskillen | Township |
3538018Oil Springs | Oil Springs | Village |
3538019Petrolia | Petrolia | Town |
3538025Sarnia 45 | Sarnia 45 | Indian reserve |
3538030Sarnia | Sarnia | City |
3538031Point Edward | Point Edward | Village |
3538035Plympton-Wyoming | Plympton-Wyoming | Town |
3538040Lambton Shores | Lambton Shores | Municipality |
3538043Warwick | Warwick | Township |
3538056Kettle Point 44 | Kettle Point 44 | Indian reserve |
- Date modified: