Economic Regions - SGC 1996
Status: This standard was replaced by the 'Economic Regions - SGC 2001' as of March 19, 2002.
Classification structure
Code | Province and territory | Abbreviation | Alpha code | Map |
---|---|---|---|---|
10Newfoundland | Newfoundland | Nfld. | NF | |
11Prince Edward Island | Prince Edward Island | P.E.I. | PE | |
12Nova Scotia | Nova Scotia | N.S. | NS | |
13New Brunswick | New Brunswick | N.B. | NB | |
24Quebec | Quebec | Que. | QC | |
35Ontario | Ontario | Ont. | ON | |
46Manitoba | Manitoba | Man. | MB | |
47Saskatchewan | Saskatchewan | Sask. | SK | |
48Alberta | Alberta | Alta. | AB | |
59British Columbia | British Columbia | B.C. | BC | |
60Yukon Territory | Yukon Territory | Y.T. | YT | |
61Northwest Territories | Northwest Territories | N.W.T. | NT |
- Date modified: