Variant: Population Centre and Rural Area 2016 by Province and Territory
35C - Small population centres (Ontario)
| Code | Title |
|---|---|
| 350001 | Acton |
| 350006 | Alexandria |
| 350007 | Alfred |
| 350008 | Alliston |
| 350010 | Almonte |
| 350014 | Amherstburg |
| 351327 | Amigo Beach |
| 350018 | Angus - Borden CFB-BFC |
| 350021 | Arnprior |
| 350022 | Arthur |
| 350028 | Atikokan |
| 351497 | Attawapiskat 91A |
| 350030 | Aylmer |
| 350031 | Ayr |
| 351498 | Azilda |
| 351370 | Ballantrae |
| 350044 | Barry's Bay |
| 351403 | Bath |
| 351499 | Bayfield |
| 351075 | Beamsville |
| 350053 | Beaverton |
| 350058 | Beeton |
| 351239 | Belmont |
| 351404 | Binbrook |
| 350075 | Blenheim |
| 350076 | Blind River |
| 350077 | Bobcaygeon |
| 350080 | Bolton |
| 351500 | Bourget |
| 350088 | Bracebridge |
| 350089 | Bradford |
| 350094 | Bridgenorth - Chemong Park Area |
| 350097 | Brighton |
| 350098 | Brockville |
| 351295 | Brussels |
| 351319 | Caledon |
| 351356 | Caledon East |
| 350114 | Caledonia |
| 350121 | Campbellford |
| 350126 | Cannington |
| 350133 | Capreol |
| 350137 | Cardinal |
| 350140 | Carleton Place |
| 351255 | Carlisle |
| 350144 | Casselman |
| 350150 | Cayuga |
| 351502 | Chalk River |
| 350157 | Chapleau |
| 351503 | Chelmsford |
| 350170 | Chesley |
| 350172 | Chesterville |
| 351504 | Chippawa |
| 351505 | Claremont |
| 350187 | Clinton |
| 351506 | Cobalt |
| 350190 | Cobourg |
| 350192 | Cochrane |
| 350193 | Colborne |
| 351147 | Colchester |
| 350198 | Collingwood |
| 351507 | Coniston |
| 351321 | Constance Bay |
| 351248 | Cookstown |
| 351508 | Corunna |
| 351132 | Creemore |
| 351063 | Crystal Beach |
| 350218 | Deep River |
| 350221 | Delhi |
| 350225 | Deseronto |
| 351509 | Dorchester |
| 351084 | Dowling |
| 351317 | Drayton |
| 350238 | Dresden |
| 350241 | Dryden |
| 350244 | Dundalk |
| 350246 | Dunnville |
| 350248 | Durham |
| 351170 | Dutton |
| 350256 | Eganville |
| 350257 | Elliot Lake |
| 350258 | Elmira |
| 350259 | Elmvale |
| 350260 | Embrun |
| 350264 | Englehart |
| 350265 | Erin |
| 350267 | Espanola |
| 350268 | Essex |
| 351330 | Everett |
| 350272 | Exeter |
| 351426 | Factory Island |
| 350277 | Fenelon Falls |
| 350278 | Fergus |
| 350285 | Forest |
| 351062 | Fort Erie |
| 350290 | Fort Frances |
| 350303 | Frankford |
| 350310 | Gananoque |
| 350315 | Geraldton |
| 350321 | Glencoe |
| 350324 | Goderich |
| 350038 | Golden |
| 351297 | Grand Bend |
| 351129 | Grand Valley |
| 350339 | Gravenhurst |
| 350346 | Hagersville |
| 350347 | Haileybury |
| 351510 | Haliburton Village |
| 350352 | Hanover |
| 350359 | Harriston |
| 350360 | Harrow |
| 351241 | Hastings |
| 350363 | Havelock |
| 350365 | Hawkesbury (Ontario part) |
| 350367 | Hearst |
| 350383 | Huntsville |
| 351406 | Ilderton |
| 350386 | Ingersoll |
| 351511 | Ingleside |
| 351512 | Innisfil |
| 350391 | Iroquois |
| 350392 | Iroquois Falls |
| 351151 | Jarvis |
| 350400 | Kapuskasing |
| 350405 | Kemptville |
| 350406 | Kenora |
| 351067 | Keswick - Elmhurst Beach |
| 350412 | Kincardine |
| 351513 | King |
| 350418 | Kirkland Lake |
| 350450 | Lakefield |
| 351514 | Limoges |
| 350472 | Lindsay |
| 350474 | Listowel |
| 350475 | Little Current |
| 351102 | Lively |
| 351515 | Long Sault |
| 350481 | Longlac |
| 350427 | L'Orignal |
| 350487 | Lucan |
| 350489 | Lucknow |
| 350494 | Madoc |
| 350499 | Manitouwadge |
| 351402 | Manotick Station |
| 350504 | Marathon |
| 351516 | Marchmont - Bass Lake |
| 350506 | Markdale |
| 350508 | Marmora |
| 350516 | Mattawa |
| 351517 | McGregor |
| 350522 | Meaford |
| 351323 | Metcalfe |
| 350531 | Midland |
| 351301 | Mildmay |
| 351308 | Millbrook |
| 350533 | Milverton |
| 351083 | Mississauga Beach |
| 350538 | Mitchell |
| 351390 | Moosonee |
| 350556 | Morrisburg |
| 351272 | Mount Albert |
| 350557 | Mount Brydges |
| 350558 | Mount Forest |
| 350569 | Napanee |
| 351429 | New Dundee |
| 350578 | New Hamburg |
| 351518 | New Liskeard |
| 351519 | Newcastle |
| 351071 | Nobleton |
| 350599 | Norwich |
| 350600 | Norwood |
| 351307 | Omemee |
| 351520 | Oro Station - Hawkestone |
| 350613 | Orono |
| 351264 | Osgoode |
| 350619 | Owen Sound |
| 351128 | Paisley |
| 351521 | Palgrave |
| 350622 | Palmerston |
| 350624 | Paris |
| 350625 | Parkhill |
| 350628 | Parry Sound |
| 350631 | Pembroke |
| 350634 | Perth |
| 351086 | Petawawa |
| 350639 | Petrolia |
| 350641 | Picton |
| 351522 | Plattsville |
| 351100 | Porcupine |
| 351523 | Port Colborne |
| 350658 | Port Dover |
| 350659 | Port Elgin |
| 350662 | Port Hope |
| 350665 | Port Perry |
| 351524 | Port Rowan |
| 350666 | Port Stanley |
| 350672 | Powassan |
| 350675 | Prescott |
| 351389 | Red Lake |
| 350699 | Renfrew |
| 350704 | Richmond |
| 350706 | Ridgetown |
| 350719 | Rockland |
| 351209 | Rockwood |
| 351306 | Russell |
| 351357 | Schomberg |
| 350744 | Seaforth |
| 350755 | Shelburne |
| 350762 | Simcoe |
| 350763 | Sioux Lookout |
| 350766 | Smiths Falls |
| 350767 | Smithville |
| 351176 | Southampton |
| 351315 | St. George |
| 351245 | St. Jacobs |
| 350795 | St. Marys |
| 350871 | Stayner |
| 351525 | Stevensville |
| 350892 | Stirling |
| 351312 | Stoney Point |
| 350899 | Strathroy |
| 350901 | Sturgeon Falls |
| 351431 | Sunderland |
| 350908 | Sutton |
| 350919 | Tavistock |
| 351526 | Tay |
| 350925 | Thamesford |
| 350928 | Thessalon |
| 350932 | Thornbury |
| 350938 | Tilbury |
| 350939 | Tillsonburg |
| 351099 | Timmins |
| 350945 | Tottenham |
| 350957 | Tweed |
| 350963 | Uxbridge |
| 350970 | Valley East |
| 350975 | Vankleek Hill |
| 351269 | Vineland |
| 351371 | Virgil |
| 350998 | Walkerton |
| 350999 | Wallaceburg |
| 351331 | Wasaga Beach |
| 351003 | Waterford |
| 351006 | Watford |
| 350394 | Wawa |
| 351299 | Wellesley |
| 351529 | Wendover |
| 351011 | West Lorne |
| 351017 | Wheatley |
| 351026 | Wiarton |
| 351305 | Wikwemikong |
| 351029 | Winchester |
| 351034 | Wingham |
| 351041 | Wyoming |
- Date modified: