Agricultural Regions - Variant of SGC 2016
5951028 - Bulkley-Nechako B
| Code | Census subdivision | Type |
|---|---|---|
| 5951022Burns Lake | Burns Lake | Village |
| 5951028Bulkley-Nechako B | Bulkley-Nechako B | Regional district electoral area |
| 5951815Burns Lake 18 | Burns Lake 18 | Indian reserve |
| 5951820Palling 1 | Palling 1 | Indian reserve |
| 5951821Duncan Lake 2 | Duncan Lake 2 | Indian reserve |
| 5951827Woyenne 27 | Woyenne 27 | Indian reserve |
| 5951844Poison Creek 17A | Poison Creek 17A | Indian reserve |
| 5951847Babine Lake 21B | Babine Lake 21B | Indian reserve |
- Date modified: