Economic Regions - Variant of SGC 2016
4813 - Division No. 13
| Code | Census subdivision | Type |
|---|---|---|
| 4813001Lac Ste. Anne County | Lac Ste. Anne County | Municipal district |
| 4813002Mayerthorpe | Mayerthorpe | Town |
| 4813003Nakamun Park | Nakamun Park | Summer village |
| 4813005Val Quentin | Val Quentin | Summer village |
| 4813006West Cove | West Cove | Summer village |
| 4813007Yellowstone | Yellowstone | Summer village |
| 4813008Ross Haven | Ross Haven | Summer village |
| 4813009Castle Island | Castle Island | Summer village |
| 4813010Silver Sands | Silver Sands | Summer village |
| 4813011Sunset Point | Sunset Point | Summer village |
| 4813012Alberta Beach | Alberta Beach | Village |
| 4813013Birch Cove | Birch Cove | Summer village |
| 4813014Onoway | Onoway | Town |
| 4813015South View | South View | Summer village |
| 4813016Sandy Beach | Sandy Beach | Summer village |
| 4813017Sunrise Beach | Sunrise Beach | Summer village |
| 4813018Barrhead County No. 11 | Barrhead County No. 11 | Municipal district |
| 4813019Barrhead | Barrhead | Town |
| 4813028Westlock County | Westlock County | Municipal district |
| 4813029Woodlands County | Woodlands County | Municipal district |
| 4813030Whitecourt | Whitecourt | Town |
| 4813031Westlock | Westlock | Town |
| 4813032Clyde | Clyde | Village |
| 4813033Larkspur | Larkspur | Summer village |
| 4813036Thorhild County | Thorhild County | Municipal district |
| 4813044Athabasca County | Athabasca County | Municipal district |
| 4813045Mewatha Beach | Mewatha Beach | Summer village |
| 4813046Boyle | Boyle | Village |
| 4813047Sunset Beach | Sunset Beach | Summer village |
| 4813048Athabasca | Athabasca | Town |
| 4813049Island Lake | Island Lake | Summer village |
| 4813051Island Lake South | Island Lake South | Summer village |
| 4813053Bondiss | Bondiss | Summer village |
| 4813055South Baptiste | South Baptiste | Summer village |
| 4813057West Baptiste | West Baptiste | Summer village |
| 4813061Whispering Hills | Whispering Hills | Summer village |
| 4813811Alexis 133 | Alexis 133 | Indian reserve |
- Date modified: