Statistical Area Classification by Province and Territory - Variant of SGC 2016
59950 - Williams Lake
Code | Census subdivision | Type |
---|---|---|
5941801Alkali Lake 1 | Alkali Lake 1 | Indian reserve |
5941873Alkali Lake 4A | Alkali Lake 4A | Indian reserve |
5941010Cariboo D | Cariboo D | Regional district electoral area |
5941012Cariboo E | Cariboo E | Regional district electoral area |
5941806Dog Creek 1 | Dog Creek 1 | Indian reserve |
5941807Dog Creek 2 | Dog Creek 2 | Indian reserve |
5941811Johny Sticks 2 | Johny Sticks 2 | Indian reserve |
5941885Little Springs | Little Springs | Indian reserve |
5941868Sandy Harry 4 | Sandy Harry 4 | Indian reserve |
5941810Soda Creek 1 | Soda Creek 1 | Indian reserve |
5941872Swan Lake 3 | Swan Lake 3 | Indian reserve |
5941009Williams Lake | Williams Lake | City |
- Date modified: