Statistical Area Classification by Province and Territory - Variant of SGC 2016
59937 - Duncan
Code | Census subdivision | Type |
---|---|---|
5919822Cowichan | Cowichan | Indian reserve |
5919013Cowichan Valley D | Cowichan Valley D | Regional district electoral area |
5919051Cowichan Valley E | Cowichan Valley E | Regional district electoral area |
5919012Duncan | Duncan | City |
5919801Halalt 2 | Halalt 2 | Indian reserve |
5919808Kil-pah-las 3 | Kil-pah-las 3 | Indian reserve |
5919008North Cowichan | North Cowichan | District municipality |
5919802Squaw-hay-one 11 | Squaw-hay-one 11 | Indian reserve |
5919818Theik 2 | Theik 2 | Indian reserve |
5919803Tsussie 6 | Tsussie 6 | Indian reserve |
5919821Tzart-Lam 5 | Tzart-Lam 5 | Indian reserve |
- Date modified: