Statistical Area Classification by Province and Territory - Variant of SGC 2016
- 1 - Atlantic
- 11 - Prince Edward Island
- 11C - Outside census metropolitan areas and census agglomerations (Prince Edward Island)
11996 - Strong metropolitan influenced zone (Prince Edward Island)
| Code | Census subdivision | Type |
|---|---|---|
| 1103027Abrams Village | Abrams Village | Community |
| 1103015Bedeque and Area | Bedeque and Area | Community |
| 1102051Breadalbane | Breadalbane | Community |
| 1101021Cardigan | Cardigan | Community |
| 1102043Hunter River | Hunter River | Community |
| 1101022Kings, Royalty | Kings, Royalty | Township and royalty |
| 1103008Kinkora | Kinkora | Community |
| 1103038Lot 10 | Lot 10 | Township and royalty |
| 1103036Lot 11 | Lot 11 | Township and royalty |
| 1103031Lot 14 | Lot 14 | Township and royalty |
| 1103026Lot 15 | Lot 15 | Township and royalty |
| 1103028Lot 16 | Lot 16 | Township and royalty |
| 1103016Lot 18 | Lot 18 | Township and royalty |
| 1103012Lot 19 | Lot 19 | Township and royalty |
| 1102038Lot 20 | Lot 20 | Township and royalty |
| 1102039Lot 21 | Lot 21 | Township and royalty |
| 1102041Lot 22 | Lot 22 | Township and royalty |
| 1102042Lot 23 | Lot 23 | Township and royalty |
| 1102044Lot 24 | Lot 24 | Township and royalty |
| 1103011Lot 25 | Lot 25 | Township and royalty |
| 1103009Lot 26 | Lot 26 | Township and royalty |
| 1103006Lot 27 | Lot 27 | Township and royalty |
| 1103001Lot 28 | Lot 28 | Township and royalty |
| 1102031Lot 29 | Lot 29 | Township and royalty |
| 1102029Lot 30 | Lot 30 | Township and royalty |
| 1101051Lot 38 | Lot 38 | Township and royalty |
| 1101049Lot 39 | Lot 39 | Township and royalty |
| 1101042Lot 41 | Lot 41 | Township and royalty |
| 1102009Lot 50 | Lot 50 | Township and royalty |
| 1102008Lot 57 | Lot 57 | Township and royalty |
| 1102004Lot 60 | Lot 60 | Township and royalty |
| 1101008Lot 61 | Lot 61 | Township and royalty |
| 1102001Lot 62 | Lot 62 | Township and royalty |
| 1102036Lot 67 | Lot 67 | Township and royalty |
| 1102045Resort Mun. Stan.B.-Hope R.-Bayv.-Cavend.-N.Rust. | Resort Mun. Stan.B.-Hope R.-Bayv.-Cavend.-N.Rust. | Community |
| 1103018Sherbrooke | Sherbrooke | Community |
| 1101044St. Peters Bay | St. Peters Bay | Community |
- Date modified: