Statistical Area Classification by Province and Territory - Variant of SGC 2016
11105 - Charlottetown
Code | Census subdivision | Type |
---|---|---|
1102048Brackley | Brackley | Community |
1102075Charlottetown | Charlottetown | City |
1102037Clyde River | Clyde River | Community |
1102085Cornwall | Cornwall | Town |
1102026Lot 31 | Lot 31 | Township and royalty |
1102049Lot 33 | Lot 33 | Township and royalty |
1102052Lot 34 | Lot 34 | Township and royalty |
1102054Lot 35 | Lot 35 | Township and royalty |
1102056Lot 36 | Lot 36 | Township and royalty |
1102058Lot 37 | Lot 37 | Township and royalty |
1102014Lot 48 | Lot 48 | Township and royalty |
1102012Lot 49 | Lot 49 | Township and royalty |
1102028Lot 65 | Lot 65 | Township and royalty |
1102033Meadowbank | Meadowbank | Community |
1102040Miltonvale Park | Miltonvale Park | Community |
1102059Mount Stewart | Mount Stewart | Community |
1102030Rocky Point 3 | Rocky Point 3 | Indian reserve |
1102057Scotchfort 4 | Scotchfort 4 | Indian reserve |
1102080Stratford | Stratford | Town |
1102050Union Road | Union Road | Community |
1102070Warren Grove | Warren Grove | Community |
1102065Winsloe South | Winsloe South | Community |
- Date modified: