Statistical Area Classification - Variant of SGC 2016
933 - Vancouver
Code | Census subdivision | Type |
---|---|---|
5915038Anmore | Anmore | Village |
5915809Barnston Island 3 | Barnston Island 3 | Indian reserve |
5915036Belcarra | Belcarra | Village |
5915062Bowen Island | Bowen Island | Island municipality |
5915025Burnaby | Burnaby | City |
5915806Burrard Inlet 3 | Burrard Inlet 3 | Indian reserve |
5915808Capilano 5 | Capilano 5 | Indian reserve |
5915034Coquitlam | Coquitlam | City |
5915805Coquitlam 1 | Coquitlam 1 | Indian reserve |
5915804Coquitlam 2 | Coquitlam 2 | Indian reserve |
5915011Delta | Delta | District municipality |
5915020Greater Vancouver A | Greater Vancouver A | Regional district electoral area |
5915830Katzie 1 | Katzie 1 | Indian reserve |
5915813Katzie 2 | Katzie 2 | Indian reserve |
5915001Langley | Langley | District municipality |
5915002Langley | Langley | City |
5915835Langley 5 | Langley 5 | Indian reserve |
5915065Lions Bay | Lions Bay | Village |
5915075Maple Ridge | Maple Ridge | City |
5915825Matsqui 4 | Matsqui 4 | Indian reserve |
5915816McMillan Island 6 | McMillan Island 6 | Indian reserve |
5915807Mission 1 | Mission 1 | Indian reserve |
5915803Musqueam 2 | Musqueam 2 | Indian reserve |
5915810Musqueam 4 | Musqueam 4 | Indian reserve |
5915029New Westminster | New Westminster | City |
5915046North Vancouver | North Vancouver | District municipality |
5915051North Vancouver | North Vancouver | City |
5915070Pitt Meadows | Pitt Meadows | City |
5915039Port Coquitlam | Port Coquitlam | City |
5915043Port Moody | Port Moody | City |
5915015Richmond | Richmond | City |
5915801Semiahmoo | Semiahmoo | Indian reserve |
5915811Seymour Creek 2 | Seymour Creek 2 | Indian reserve |
5915004Surrey | Surrey | City |
5915802Tsawwassen | Tsawwassen | Indian reserve |
5915022Vancouver | Vancouver | City |
5915055West Vancouver | West Vancouver | District municipality |
5915007White Rock | White Rock | City |
5915840Whonnock 1 | Whonnock 1 | Indian reserve |
- Date modified: