Statistical Area Classification - Variant of SGC 2016
310 - Saint John
Code | Census subdivision | Type |
---|---|---|
1305015Grand Bay-Westfield | Grand Bay-Westfield | Town |
1305038Greenwich | Greenwich | Parish |
1305006Hampton | Hampton | Parish |
1305007Hampton | Hampton | Town |
1305014Kingston | Kingston | Parish |
1302008Lepreau | Lepreau | Parish |
1301016Musquash | Musquash | Parish |
1305016Norton | Norton | Parish |
1304001Petersville | Petersville | Parish |
1305057Quispamsis | Quispamsis | Town |
1305008Rothesay | Rothesay | Parish |
1305045Rothesay | Rothesay | Town |
1301006Saint John | Saint John | City |
1301001Saint Martins | Saint Martins | Parish |
1301004Simonds | Simonds | Parish |
1301002St. Martins | St. Martins | Village |
1305004Upham | Upham | Parish |
1305011Westfield | Westfield | Parish |
- Date modified: