Statistical Area Classification - Variant of SGC 2016
A - Census metropolitan areas (Canada)
Code | Title |
---|---|
932Abbotsford--Mission | Abbotsford--Mission |
568Barrie | Barrie |
522Belleville | Belleville |
543Brantford | Brantford |
825Calgary | Calgary |
835Edmonton | Edmonton |
580Greater Sudbury | Greater Sudbury |
550Guelph | Guelph |
205Halifax | Halifax |
537Hamilton | Hamilton |
915Kelowna | Kelowna |
521Kingston | Kingston |
541Kitchener--Cambridge--Waterloo | Kitchener--Cambridge--Waterloo |
810Lethbridge | Lethbridge |
555London | London |
305Moncton | Moncton |
462Montréal | Montréal |
532Oshawa | Oshawa |
505Ottawa--Gatineau | Ottawa--Gatineau |
529Peterborough | Peterborough |
421Québec | Québec |
705Regina | Regina |
408Saguenay | Saguenay |
310Saint John | Saint John |
725Saskatoon | Saskatoon |
433Sherbrooke | Sherbrooke |
539St. Catharines--Niagara | St. Catharines--Niagara |
001St. John's | St. John's |
595Thunder Bay | Thunder Bay |
535Toronto | Toronto |
442Trois-Rivières | Trois-Rivières |
933Vancouver | Vancouver |
935Victoria | Victoria |
559Windsor | Windsor |
602Winnipeg | Winnipeg |
- Date modified: