Standard Geographical Classification (SGC) 2016
3560 - Kenora
Code | Census subdivision | Type |
---|---|---|
3560001Ignace | Ignace | Township |
3560004Whitefish Bay 32A | Whitefish Bay 32A | Indian reserve |
3560005Whitefish Bay 33A | Whitefish Bay 33A | Indian reserve |
3560007Sabaskong Bay (Part) 35C | Sabaskong Bay (Part) 35C | Indian reserve |
3560008Sioux Narrows-Nestor Falls | Sioux Narrows-Nestor Falls | Township |
3560010Kenora | Kenora | City |
3560021Machin | Machin | Municipality |
3560024Eagle Lake 27 | Eagle Lake 27 | Indian reserve |
3560027Dryden | Dryden | City |
3560032Ear Falls | Ear Falls | Township |
3560034Sioux Lookout | Sioux Lookout | Municipality |
3560042Red Lake | Red Lake | Municipality |
3560046Slate Falls | Slate Falls | Indian settlement |
3560049Pickle Lake | Pickle Lake | Township |
3560050Fort Albany (Part) 67 | Fort Albany (Part) 67 | Indian reserve |
3560051Attawapiskat 91A | Attawapiskat 91A | Indian reserve |
3560052Marten Falls 65 | Marten Falls 65 | Indian reserve |
3560053Fort Hope 64 | Fort Hope 64 | Indian reserve |
3560054Cat Lake 63C | Cat Lake 63C | Indian reserve |
3560055Osnaburgh 63B | Osnaburgh 63B | Indian reserve |
3560056Lac Seul 28 | Lac Seul 28 | Indian reserve |
3560057Wabigoon Lake 27 | Wabigoon Lake 27 | Indian reserve |
3560058English River 21 | English River 21 | Indian reserve |
3560059Weagamow Lake 87 | Weagamow Lake 87 | Indian reserve |
3560060Northwest Angle 33B | Northwest Angle 33B | Indian reserve |
3560061Wabaseemoong | Wabaseemoong | Indian reserve |
3560063Sabaskong Bay 35D | Sabaskong Bay 35D | Indian reserve |
3560064Shoal Lake 34B2 | Shoal Lake 34B2 | Indian reserve |
3560065Lake Of The Woods 37 | Lake Of The Woods 37 | Indian reserve |
3560066Kenora 38B | Kenora 38B | Indian reserve |
3560067Poplar Hill | Poplar Hill | Indian reserve |
3560068Shoal Lake (Part) 39A | Shoal Lake (Part) 39A | Indian reserve |
3560069Rat Portage 38A | Rat Portage 38A | Indian reserve |
3560070Deer Lake | Deer Lake | Indian reserve |
3560071Sandy Lake 88 | Sandy Lake 88 | Indian reserve |
3560075Kitchenuhmaykoosib Aaki 84 (Big Trout Lake) | Kitchenuhmaykoosib Aaki 84 (Big Trout Lake) | Indian reserve |
3560076Sachigo Lake 1 | Sachigo Lake 1 | Indian reserve |
3560077Pikangikum 14 | Pikangikum 14 | Indian reserve |
3560078Fort Severn 89 | Fort Severn 89 | Indian reserve |
3560079Webequie | Webequie | Indian reserve |
3560080North Spirit Lake | North Spirit Lake | Indian reserve |
3560081Lansdowne House | Lansdowne House | Indian settlement |
3560082Shoal Lake (Part) 40 | Shoal Lake (Part) 40 | Indian reserve |
3560083Whitefish Bay 34A | Whitefish Bay 34A | Indian reserve |
3560084Wabauskang 21 | Wabauskang 21 | Indian reserve |
3560085Wunnumin 1 | Wunnumin 1 | Indian reserve |
3560086Summer Beaver | Summer Beaver | Indian settlement |
3560088Wapekeka 2 | Wapekeka 2 | Indian reserve |
3560089The Dalles 38C | The Dalles 38C | Indian reserve |
3560090Kenora, Unorganized | Kenora, Unorganized | Unorganized |
3560091Peawanuck | Peawanuck | Indian settlement |
3560093Neskantaga | Neskantaga | Indian reserve |
3560095Bearskin Lake | Bearskin Lake | Indian reserve |
3560096Kasabonika Lake | Kasabonika Lake | Indian reserve |
3560097Muskrat Dam Lake | Muskrat Dam Lake | Indian reserve |
3560098Kingfisher Lake 1 | Kingfisher Lake 1 | Indian reserve |
3560100Wawakapewin (Long Dog Lake) | Wawakapewin (Long Dog Lake) | Indian reserve |
3560102McDowell Lake | McDowell Lake | Indian settlement |
3560104Kee-Way-Win | Kee-Way-Win | Indian reserve |
- Date modified: