North and South - Variant of SGC 2011
5941 - Cariboo
Below is the list of census subdivisions within this census division.
| Code | Title | Type |
|---|---|---|
| 5941005One Hundred Mile House | One Hundred Mile House | District municipality |
| 5941009Williams Lake | Williams Lake | City |
| 5941010Cariboo D | Cariboo D | Regional district electoral area |
| 5941012Cariboo E | Cariboo E | Regional district electoral area |
| 5941013Quesnel | Quesnel | City |
| 5941014Cariboo F | Cariboo F | Regional district electoral area |
| 5941015Cariboo G | Cariboo G | Regional district electoral area |
| 5941016Cariboo H | Cariboo H | Regional district electoral area |
| 5941017Cariboo L | Cariboo L | Regional district electoral area |
| 5941019Cariboo A | Cariboo A | Regional district electoral area |
| 5941021Cariboo B | Cariboo B | Regional district electoral area |
| 5941025Wells | Wells | District municipality |
| 5941026Cariboo C | Cariboo C | Regional district electoral area |
| 5941027Cariboo I | Cariboo I | Regional district electoral area |
| 5941039Cariboo J | Cariboo J | Regional district electoral area |
| 5941041Cariboo K | Cariboo K | Regional district electoral area |
| 5941801Alkali Lake 1 | Alkali Lake 1 | Indian reserve |
| 5941802Canim Lake 1 | Canim Lake 1 | Indian reserve |
| 5941803Canim Lake 4 | Canim Lake 4 | Indian reserve |
| 5941804Canoe Creek 3 | Canoe Creek 3 | Indian reserve |
| 5941805Deep Creek 2 | Deep Creek 2 | Indian reserve |
| 5941806Dog Creek 1 | Dog Creek 1 | Indian reserve |
| 5941807Dog Creek 2 | Dog Creek 2 | Indian reserve |
| 5941808Lohbiee 3 | Lohbiee 3 | Indian reserve |
| 5941809Quesnel 1 | Quesnel 1 | Indian reserve |
| 5941810Soda Creek 1 | Soda Creek 1 | Indian reserve |
| 5941811Johny Sticks 2 | Johny Sticks 2 | Indian reserve |
| 5941812Williams Lake 1 | Williams Lake 1 | Indian reserve |
| 5941813Canim Lake 2 | Canim Lake 2 | Indian reserve |
| 5941817Alexis Creek 14 | Alexis Creek 14 | Indian reserve |
| 5941818Alexis Creek 16 | Alexis Creek 16 | Indian reserve |
| 5941819Alexis Creek 24 | Alexis Creek 24 | Indian reserve |
| 5941820Alexis Creek 25 | Alexis Creek 25 | Indian reserve |
| 5941821Anahim's Flat 1 | Anahim's Flat 1 | Indian reserve |
| 5941827Charley Boy's Meadow 3 | Charley Boy's Meadow 3 | Indian reserve |
| 5941828Chilco Lake 1 | Chilco Lake 1 | Indian reserve |
| 5941829Chilco Lake 1A | Chilco Lake 1A | Indian reserve |
| 5941831Tanakut 4 | Tanakut 4 | Indian reserve |
| 5941833Kluskus 1 | Kluskus 1 | Indian reserve |
| 5941834Louis Squinas Ranch 14 | Louis Squinas Ranch 14 | Indian reserve |
| 5941835Coglistiko River 29 | Coglistiko River 29 | Indian reserve |
| 5941837Nazco 20 | Nazco 20 | Indian reserve |
| 5941838Puntzi Lake 2 | Puntzi Lake 2 | Indian reserve |
| 5941839Redstone Flat 1 | Redstone Flat 1 | Indian reserve |
| 5941840Squinas 2 | Squinas 2 | Indian reserve |
| 5941841Stone 1 | Stone 1 | Indian reserve |
| 5941842Alexis Creek 17 | Alexis Creek 17 | Indian reserve |
| 5941843Seymour Meadows 19 | Seymour Meadows 19 | Indian reserve |
| 5941844Agats Meadow 8 | Agats Meadow 8 | Indian reserve |
| 5941845Thomas Squinas Ranch 2A | Thomas Squinas Ranch 2A | Indian reserve |
| 5941846Toby's Meadow 4 | Toby's Meadow 4 | Indian reserve |
| 5941847Alexis Creek 6 | Alexis Creek 6 | Indian reserve |
| 5941848Alexis Creek 21 | Alexis Creek 21 | Indian reserve |
| 5941849Baptiste Meadow 2 | Baptiste Meadow 2 | Indian reserve |
| 5941850Toosey 1 | Toosey 1 | Indian reserve |
| 5941851Towdystan Lake 3 | Towdystan Lake 3 | Indian reserve |
| 5941852Trout Lake Alec 16 | Trout Lake Alec 16 | Indian reserve |
| 5941854Ulkatcho 13 | Ulkatcho 13 | Indian reserve |
| 5941855Windy Mouth 7 | Windy Mouth 7 | Indian reserve |
| 5941856Alexis Creek 34 | Alexis Creek 34 | Indian reserve |
| 5941858Cahoose 10 | Cahoose 10 | Indian reserve |
| 5941859Blackwater Meadow 11 | Blackwater Meadow 11 | Indian reserve |
| 5941860Cahoose 12 | Cahoose 12 | Indian reserve |
| 5941861Betty Creek 18 | Betty Creek 18 | Indian reserve |
| 5941862Salmon River Meadow 7 | Salmon River Meadow 7 | Indian reserve |
| 5941863Tzetzi Lake 11 | Tzetzi Lake 11 | Indian reserve |
| 5941864Sundayman's Meadow 3 | Sundayman's Meadow 3 | Indian reserve |
| 5941865Tatelkus Lake 28 | Tatelkus Lake 28 | Indian reserve |
| 5941866Euchinico Creek 17 | Euchinico Creek 17 | Indian reserve |
| 5941868Sandy Harry 4 | Sandy Harry 4 | Indian reserve |
| 5941871Fishtrap 19 | Fishtrap 19 | Indian reserve |
| 5941872Swan Lake 3 | Swan Lake 3 | Indian reserve |
| 5941873Alkali Lake 4A | Alkali Lake 4A | Indian reserve |
| 5941876Lezbye 6 | Lezbye 6 | Indian reserve |
| 5941879Michel Gardens 36 | Michel Gardens 36 | Indian reserve |
| 5941880Ulkatcho 14A | Ulkatcho 14A | Indian reserve |
| 5941881Baezaeko River 27 | Baezaeko River 27 | Indian reserve |
| 5941882Alexandria | Alexandria | Indian reserve |
| 5941883Anahim's Meadow | Anahim's Meadow | Indian reserve |
| 5941884Garden | Garden | Indian reserve |
| 5941885Little Springs | Little Springs | Indian reserve |
- Date modified: