Services-producing industries
Classification structure
Code | Title |
---|---|
41Wholesale trade | Wholesale trade |
44-45Retail trade | Retail trade |
48-49Transportation and warehousing | Transportation and warehousing |
51Information and cultural industries | Information and cultural industries |
52Finance and insurance | Finance and insurance |
53Real estate and rental and leasing | Real estate and rental and leasing |
54Professional, scientific and technical services | Professional, scientific and technical services |
55Management of companies and enterprises | Management of companies and enterprises |
56Administrative and support, waste management and remediation services | Administrative and support, waste management and remediation services |
61AEducational services excluding universities | Educational services excluding universities |
62Health care and social assistance | Health care and social assistance |
71Arts, entertainment and recreation | Arts, entertainment and recreation |
72Accommodation and food services | Accommodation and food services |
81Other services (except public administration) | Other services (except public administration) |
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: