Standard Classification of Countries and Areas of Interest (SCCAI) 2022
Status: This standard was approved as a departmental standard on June 13, 2023.
The Standard Classification of Countries and Areas of Interest (SCCAI) 2022 is based on the international standard for country codes ISO 3166-1:2020. All changes made as of December 31, 2022 are included in this version of the SCCAI. The list was also updated for consistency with Government of Canada norms.
In addition to the list of countries and areas of interest, classifications for social statistics and travel statistics data are included. The hierarchical structure of the classification shows the relationship between these geographic areas.
Classification structure
Code | Countries and areas of interest | Alpha-2 | Alpha-3 |
---|---|---|---|
004 | Afghanistan | AF | AFG |
008 | Albania | AL | ALB |
010 | Antarctica | AQ | ATA |
012 | Algeria | DZ | DZA |
016 | American Samoa | AS | ASM |
020 | Andorra | AD | AND |
024 | Angola | AO | AGO |
028 | Antigua and Barbuda | AG | ATG |
031 | Azerbaijan | AZ | AZE |
032 | Argentina | AR | ARG |
036 | Australia | AU | AUS |
040 | Austria | AT | AUT |
044 | Bahamas | BS | BHS |
048 | Bahrain | BH | BHR |
050 | Bangladesh | BD | BGD |
051 | Armenia | AM | ARM |
052 | Barbados | BB | BRB |
056 | Belgium | BE | BEL |
060 | Bermuda | BM | BMU |
064 | Bhutan | BT | BTN |
068 | BoliviaNote 1 | BO | BOL |
070 | Bosnia and Herzegovina | BA | BIH |
072 | Botswana | BW | BWA |
074 | Bouvet Island | BV | BVT |
076 | Brazil | BR | BRA |
084 | Belize | BZ | BLZ |
086 | British Indian Ocean Territory | IO | IOT |
090 | Solomon Islands | SB | SLB |
092 | Virgin Islands, British | VG | VGB |
096 | Brunei Darussalam | BN | BRN |
100 | Bulgaria | BG | BGR |
104 | Myanmar | MM | MMR |
108 | Burundi | BI | BDI |
112 | Belarus | BY | BLR |
116 | Cambodia | KH | KHM |
120 | Cameroon | CM | CMR |
124 | Canada | CA | CAN |
132 | Cabo Verde | CV | CPV |
136 | Cayman Islands | KY | CYM |
140 | Central African Republic | CF | CAF |
144 | Sri Lanka | LK | LKA |
148 | Chad | TD | TCD |
152 | Chile | CL | CHL |
156 | ChinaNote 2 | CN | CHN |
158 | Taiwan | TW | TWN |
162 | Christmas Island | CX | CXR |
166 | Cocos (Keeling) Islands | CC | CCK |
170 | Colombia | CO | COL |
174 | Comoros | KM | COM |
175 | Mayotte | YT | MYT |
178 | Congo, Republic of the | CG | COG |
180 | Congo, Democratic Republic of the | CD | COD |
184 | Cook Islands | CK | COK |
188 | Costa Rica | CR | CRI |
191 | Croatia | HR | HRV |
192 | Cuba | CU | CUB |
196 | Cyprus | CY | CYP |
203 | Czechia | CZ | CZE |
204 | Benin | BJ | BEN |
208 | Denmark | DK | DNK |
212 | Dominica | DM | DMA |
214 | Dominican Republic | DO | DOM |
218 | Ecuador | EC | ECU |
222 | El Salvador | SV | SLV |
226 | Equatorial Guinea | GQ | GNQ |
231 | Ethiopia | ET | ETH |
232 | Eritrea | ER | ERI |
233 | Estonia | EE | EST |
234 | Faroe Islands | FO | FRO |
238 | Falkland Islands (Malvinas) | FK | FLK |
239 | South Georgia and the South Sandwich Islands | GS | SGS |
242 | Fiji | FJ | FJI |
246 | Finland | FI | FIN |
248 | Åland Islands | AX | ALA |
250 | France | FR | FRA |
254 | French Guiana | GF | GUF |
258 | French Polynesia | PF | PYF |
260 | French Southern Territories | TF | ATF |
262 | Djibouti | DJ | DJI |
266 | Gabon | GA | GAB |
268 | Georgia | GE | GEO |
270 | Gambia | GM | GMB |
275 | West Bank and GazaNote 3 | PS | PSE |
276 | Germany | DE | DEU |
288 | Ghana | GH | GHA |
292 | Gibraltar | GI | GIB |
296 | Kiribati | KI | KIR |
300 | Greece | GR | GRC |
304 | Greenland | GL | GRL |
308 | Grenada | GD | GRD |
312 | Guadeloupe | GP | GLP |
316 | Guam | GU | GUM |
320 | Guatemala | GT | GTM |
324 | Guinea | GN | GIN |
328 | Guyana | GY | GUY |
332 | Haiti | HT | HTI |
334 | Heard Island and McDonald Islands | HM | HMD |
336 | Holy See (Vatican City State) | VA | VAT |
340 | Honduras | HN | HND |
344 | Hong KongNote 4 | HK | HKG |
348 | Hungary | HU | HUN |
352 | Iceland | IS | ISL |
356 | India | IN | IND |
360 | Indonesia | ID | IDN |
364 | IranNote 5 | IR | IRN |
368 | Iraq | IQ | IRQ |
372 | IrelandNote 6 | IE | IRL |
376 | Israel | IL | ISR |
380 | Italy | IT | ITA |
384 | Côte d'Ivoire | CI | CIV |
388 | Jamaica | JM | JAM |
392 | Japan | JP | JPN |
398 | Kazakhstan | KZ | KAZ |
400 | Jordan | JO | JOR |
404 | Kenya | KE | KEN |
408 | Korea, NorthNote 7 | KP | PRK |
410 | Korea, SouthNote 8 | KR | KOR |
414 | Kuwait | KW | KWT |
417 | Kyrgyzstan | KG | KGZ |
418 | LaosNote 9 | LA | LAO |
422 | Lebanon | LB | LBN |
426 | Lesotho | LS | LSO |
428 | Latvia | LV | LVA |
430 | Liberia | LR | LBR |
434 | Libya | LY | LBY |
438 | Liechtenstein | LI | LIE |
440 | Lithuania | LT | LTU |
442 | Luxembourg | LU | LUX |
446 | MacaoNote 10 | MO | MAC |
450 | Madagascar | MG | MDG |
454 | Malawi | MW | MWI |
458 | Malaysia | MY | MYS |
462 | Maldives | MV | MDV |
466 | Mali | ML | MLI |
470 | Malta | MT | MLT |
474 | Martinique | MQ | MTQ |
478 | Mauritania | MR | MRT |
480 | Mauritius | MU | MUS |
484 | Mexico | MX | MEX |
492 | Monaco | MC | MCO |
496 | Mongolia | MN | MNG |
498 | MoldovaNote 11 | MD | MDA |
499 | Montenegro | ME | MNE |
500 | Montserrat | MS | MSR |
504 | Morocco | MA | MAR |
508 | Mozambique | MZ | MOZ |
512 | Oman | OM | OMN |
516 | Namibia | NA | NAM |
520 | Nauru | NR | NRU |
524 | Nepal | NP | NPL |
528 | Netherlands | NL | NLD |
531 | Curaçao | CW | CUW |
533 | Aruba | AW | ABW |
534 | Sint Maarten (Dutch part) | SX | SXM |
535 | Bonaire, Sint Eustatius and Saba | BQ | BES |
540 | New Caledonia | NC | NCL |
548 | Vanuatu | VU | VUT |
554 | New Zealand | NZ | NZL |
558 | Nicaragua | NI | NIC |
562 | Niger | NE | NER |
566 | Nigeria | NG | NGA |
570 | Niue | NU | NIU |
574 | Norfolk Island | NF | NFK |
578 | Norway | NO | NOR |
580 | Northern Mariana Islands | MP | MNP |
581 | United States Minor Outlying Islands | UM | UMI |
583 | Micronesia, Federated States of | FM | FSM |
584 | Marshall Islands | MH | MHL |
585 | Palau | PW | PLW |
586 | Pakistan | PK | PAK |
591 | Panama | PA | PAN |
598 | Papua New Guinea | PG | PNG |
600 | Paraguay | PY | PRY |
604 | Peru | PE | PER |
608 | Philippines | PH | PHL |
612 | Pitcairn | PN | PCN |
616 | Poland | PL | POL |
620 | Portugal | PT | PRT |
624 | Guinea-Bissau | GW | GNB |
626 | Timor-Leste | TL | TLS |
630 | Puerto Rico | PR | PRI |
634 | Qatar | QA | QAT |
638 | Réunion | RE | REU |
642 | Romania | RO | ROU |
643 | Russian Federation | RU | RUS |
646 | Rwanda | RW | RWA |
652 | Saint Barthélemy | BL | BLM |
654 | Saint Helena, Ascension and Tristan da Cunha | SH | SHN |
659 | Saint Kitts and Nevis | KN | KNA |
660 | Anguilla | AI | AIA |
662 | Saint Lucia | LC | LCA |
663 | Saint Martin (French part) | MF | MAF |
666 | Saint Pierre and Miquelon | PM | SPM |
670 | Saint Vincent and the Grenadines | VC | VCT |
674 | San Marino | SM | SMR |
678 | Sao Tome and Principe | ST | STP |
680 | Sark | XQ | XSQ |
682 | Saudi Arabia | SA | SAU |
686 | Senegal | SN | SEN |
688 | SerbiaNote 12 | RS | SRB |
690 | Seychelles | SC | SYC |
694 | Sierra Leone | SL | SLE |
702 | Singapore | SG | SGP |
703 | Slovakia | SK | SVK |
704 | Viet Nam | VN | VNM |
705 | Slovenia | SI | SVN |
706 | Somalia | SO | SOM |
710 | South Africa, Republic of | ZA | ZAF |
716 | Zimbabwe | ZW | ZWE |
724 | Spain | ES | ESP |
728 | South Sudan | SS | SSD |
729 | SudanNote 13 | SD | SDN |
732 | Western Sahara | EH | ESH |
740 | Suriname | SR | SUR |
744 | Svalbard and Jan Mayen | SJ | SJM |
748 | Eswatini | SZ | SWZ |
752 | Sweden | SE | SWE |
756 | Switzerland | CH | CHE |
760 | SyriaNote 14 | SY | SYR |
762 | Tajikistan | TJ | TJK |
764 | Thailand | TH | THA |
768 | Togo | TG | TGO |
772 | Tokelau | TK | TKL |
776 | Tonga | TO | TON |
780 | Trinidad and Tobago | TT | TTO |
784 | United Arab Emirates | AE | ARE |
788 | Tunisia | TN | TUN |
792 | Türkiye | TR | TUR |
795 | Turkmenistan | TM | TKM |
796 | Turks and Caicos Islands | TC | TCA |
798 | Tuvalu | TV | TUV |
800 | Uganda | UG | UGA |
804 | Ukraine | UA | UKR |
807 | North Macedonia | MK | MKD |
818 | Egypt | EG | EGY |
826 | United KingdomNote 15 | GB | GBR |
831 | Guernsey | GG | GGY |
832 | Jersey | JE | JEY |
833 | Isle of Man | IM | IMN |
834 | TanzaniaNote 16 | TZ | TZA |
840 | United States of America | US | USA |
850 | Virgin Islands, United States | VI | VIR |
854 | Burkina Faso | BF | BFA |
858 | Uruguay | UY | URY |
860 | Uzbekistan | UZ | UZB |
862 | VenezuelaNote 17 | VE | VEN |
876 | Wallis and Futuna | WF | WLF |
882 | Samoa | WS | WSM |
887 | Yemen | YE | YEM |
894 | Zambia | ZM | ZMB |
983 | KosovoNote 18 | XK | XKO |
Note(s)
- Note 1
-
The official name of Bolivia is Plurinational State of Bolivia.
- Note 2
-
China excludes Hong Kong and Macao.
- Note 3
-
West Bank and Gaza are the territories referred to in the Declaration of Principles, signed by Israel and the Palestine Liberation Organization in 1993. Includes responses of Palestine.
- Note 4
-
The full name of Hong Kong is the Hong Kong Special Administrative Region of China.
- Note 5
-
The official name of Iran is Islamic Republic of Iran.
- Note 6
-
Ireland is also referred to as Republic of Ireland.
- Note 7
-
The official name of North Korea is Democratic People's Republic of Korea.
- Note 8
-
The official name of South Korea is Republic of Korea.
- Note 9
-
The official name of Laos is Lao People's Democratic Republic.
- Note 10
-
The full name of Macao is Macao Special Administrative Region of China.
- Note 11
-
The official name of Moldova is Republic of Moldova.
- Note 12
-
Serbia excludes Kosovo.
- Note 13
-
The full name of Sudan is the Republic of the Sudan.
- Note 14
-
The official name of Syria is Syrian Arab Republic.
- Note 15
-
The official name of United Kingdom is United Kingdom of Great Britain and Northern Ireland. United Kingdom includes Scotland, Wales, England and Northern Ireland (excludes Isle of Man, the Channel Islands and British Overseas Territories).
- Note 16
-
The official name of Tanzania is United Republic of Tanzania.
- Note 17
-
The official name of Venezuela is Bolivarian Republic of Venezuela.
- Note 18
-
The official name of Kosovo is Republic of Kosovo.
- Date modified: