Variant of CIP 2000 - Primary groupings
26.09 - Physiology, Pathology and Related Sciences
This subseries comprises instructional program classes 26.0901 to 26.0999.
| Code | Title |
|---|---|
| 26.0901Physiology, General | Physiology, General |
| 26.0902Molecular Physiology | Molecular Physiology |
| 26.0903Cell Physiology | Cell Physiology |
| 26.0904Endocrinology | Endocrinology |
| 26.0905Reproductive Biology | Reproductive Biology |
| 26.0906Neurobiology and Neurophysiology | Neurobiology and Neurophysiology |
| 26.0907Cardiovascular Science | Cardiovascular Science |
| 26.0908Exercise Physiology | Exercise Physiology |
| 26.0909Vision Science/Physiological Optics | Vision Science/Physiological Optics |
| 26.0910Pathology/Experimental Pathology | Pathology/Experimental Pathology |
| 26.0911Oncology and Cancer Biology | Oncology and Cancer Biology |
| 26.0999Physiology, Pathology and Related Sciences, Other | Physiology, Pathology and Related Sciences, Other |
- Date modified: