Standard Classification of Goods (SCG) 2000
2902 - Cyclic hydrocarbons
| Code | Subheading | Alphabetic code |
|---|---|---|
| 29021 | Cyclanes, cyclenes and cycloterpenes | |
| 290211 | Cyclohexane | IESM |
| 290219 | Other | ESM |
| 2902191 | Cyclanes | |
| 29021911 | Cyclopropane | I |
| 29021919 | Other | I |
| 29021920 | Cyclenes | I |
| 29021930 | Cycloterpenes | I |
| 29021940 | Dipentene | I |
| 29021950 | Camphene; pinene | I |
| 290220 | Benzene | IESMC |
| 290230 | Toluene | IESMC |
| 29024 | Xylenes | SMC |
| 290241 | o-Xylene | IE |
| 290242 | m-Xylene | IE |
| 290243 | p-Xylene | IE |
| 290244 | Mixed xylene isomers | IE |
| 290250 | Styrene | IESM |
| 290260 | Ethylbenzene | IES |
| 290270 | Cumene | IES |
| 290290 | Other | E |
| 29029010 | Alpha-methylstyrene | I |
| 29029020 | Vinyltoluene | I |
| 29029030 | Naphthalene | IS |
| 29029040 | T and X mixes | M |
| 29029050 | Alkylbenzenes, unmixed | IS |
| 29029090 | Other | ISM |
- Date modified: