Variant of Standard Geographical Classification (SGC) 2021 for North and South
4717 - Division No. 17
Below is the list of census subdivisions within this census division.
Code | Title | Type |
---|---|---|
4717001Meota No. 468 | Meota No. 468 | Rural municipality |
4717002Cochin | Cochin | Resort village |
4717004Metinota | Metinota | Resort village |
4717005Aquadeo | Aquadeo | Resort village |
4717006Meota | Meota | Village |
4717008Turtle River No. 469 | Turtle River No. 469 | Rural municipality |
4717011Edam | Edam | Village |
4717013Paynton No. 470 | Paynton No. 470 | Rural municipality |
4717014Paynton | Paynton | Village |
4717017Eldon No. 471 | Eldon No. 471 | Rural municipality |
4717018Maidstone | Maidstone | Town |
4717019Waseca | Waseca | Village |
4717022Wilton No. 472 | Wilton No. 472 | Rural municipality |
4717024Lashburn | Lashburn | Town |
4717026Marshall | Marshall | Town |
4717028Britannia No. 502 | Britannia No. 502 | Rural municipality |
4717029Lloydminster (Part) | Lloydminster (Part) | City |
4717032Frenchman Butte No. 501 | Frenchman Butte No. 501 | Rural municipality |
4717034Paradise Hill | Paradise Hill | Village |
4717036St. Walburg | St. Walburg | Town |
4717039Mervin | Mervin | Village |
4717041Turtleford | Turtleford | Town |
4717042Kivimaa-Moonlight Bay | Kivimaa-Moonlight Bay | Resort village |
4717045Mervin No. 499 | Mervin No. 499 | Rural municipality |
4717047Parkdale No. 498 | Parkdale No. 498 | Rural municipality |
4717048Glaslyn | Glaslyn | Village |
4717052Meadow Lake | Meadow Lake | City |
4717053Greig Lake | Greig Lake | Resort village |
4717054Meadow Lake No. 588 | Meadow Lake No. 588 | Rural municipality |
4717055Dorintosh | Dorintosh | Village |
4717056Loon Lake No. 561 | Loon Lake No. 561 | Rural municipality |
4717057Makwa | Makwa | Village |
4717058Loon Lake | Loon Lake | Village |
4717062Beaver River No. 622 | Beaver River No. 622 | Rural municipality |
4717066Goodsoil | Goodsoil | Village |
4717067Pierceland | Pierceland | Village |
4717801Seekaskootch 119 | Seekaskootch 119 | Indian reserve |
4717802Makaoo (Part) 120 | Makaoo (Part) 120 | Indian reserve |
4717803Thunderchild First Nation 115B | Thunderchild First Nation 115B | Indian reserve |
4717804Thunderchild First Nation 115C | Thunderchild First Nation 115C | Indian reserve |
4717805Flying Dust First Nation 105 | Flying Dust First Nation 105 | Indian reserve |
4717806Waterhen 130 | Waterhen 130 | Indian reserve |
4717807Makwa Lake 129B | Makwa Lake 129B | Indian reserve |
4717808Makwa Lake 129 | Makwa Lake 129 | Indian reserve |
4717809Ministikwan 161 | Ministikwan 161 | Indian reserve |
4717810Ministikwan 161A | Ministikwan 161A | Indian reserve |
4717811Big Island Lake Cree Territory | Big Island Lake Cree Territory | Indian reserve |
4717812Moosomin 112B | Moosomin 112B | Indian reserve |
4717813Saulteaux 159 | Saulteaux 159 | Indian reserve |
4717815Makwa Lake 129C | Makwa Lake 129C | Indian reserve |
4717816Eagles Lake 165C | Eagles Lake 165C | Indian reserve |
4717817Gladue Lake 105B | Gladue Lake 105B | Indian reserve |
4717819Meadow Lake 105A | Meadow Lake 105A | Indian reserve |
4717830Flying Dust First Nation 105D | Flying Dust First Nation 105D | Indian reserve |
4717831Flying Dust First Nation 105E | Flying Dust First Nation 105E | Indian reserve |
4717832Flying Dust First Nation 105F | Flying Dust First Nation 105F | Indian reserve |
- Date modified: