Variant of Standard Geographical Classification (SGC) 2021 for North and South
4715 - Division No. 15
Below is the list of census subdivisions within this census division.
Code | Title | Type |
---|---|---|
4715001St. Peter No. 369 | St. Peter No. 369 | Rural municipality |
4715002Englefeld | Englefeld | Village |
4715003St. Gregor | St. Gregor | Village |
4715004Muenster | Muenster | Village |
4715005Annaheim | Annaheim | Village |
4715006Lake Lenore | Lake Lenore | Village |
4715007Humboldt No. 370 | Humboldt No. 370 | Rural municipality |
4715008Humboldt | Humboldt | City |
4715011Bayne No. 371 | Bayne No. 371 | Rural municipality |
4715012Bruno | Bruno | Town |
4715014Grant No. 372 | Grant No. 372 | Rural municipality |
4715016Prud'homme | Prud'homme | Village |
4715017Vonda | Vonda | Town |
4715018Aberdeen No. 373 | Aberdeen No. 373 | Rural municipality |
4715019Aberdeen | Aberdeen | Town |
4715026Laird No. 404 | Laird No. 404 | Rural municipality |
4715027Hepburn | Hepburn | Town |
4715028Waldheim | Waldheim | Town |
4715029Laird | Laird | Village |
4715031Rosthern No. 403 | Rosthern No. 403 | Rural municipality |
4715032Rosthern | Rosthern | Town |
4715034Hague | Hague | Town |
4715036Fish Creek No. 402 | Fish Creek No. 402 | Rural municipality |
4715038Alvena | Alvena | Village |
4715039Hoodoo No. 401 | Hoodoo No. 401 | Rural municipality |
4715041Cudworth | Cudworth | Town |
4715042Wakaw | Wakaw | Town |
4715043Wakaw Lake | Wakaw Lake | Resort village |
4715044Three Lakes No. 400 | Three Lakes No. 400 | Rural municipality |
4715045Pilger | Pilger | Village |
4715046St. Benedict | St. Benedict | Village |
4715047Middle Lake | Middle Lake | Village |
4715048Lake Lenore No. 399 | Lake Lenore No. 399 | Rural municipality |
4715049St. Brieux | St. Brieux | Town |
4715051Flett's Springs No. 429 | Flett's Springs No. 429 | Rural municipality |
4715052Beatty | Beatty | Village |
4715054Invergordon No. 430 | Invergordon No. 430 | Rural municipality |
4715057St. Louis No. 431 | St. Louis No. 431 | Rural municipality |
4715059St. Louis | St. Louis | Village |
4715061Duck Lake No. 463 | Duck Lake No. 463 | Rural municipality |
4715062Duck Lake | Duck Lake | Town |
4715064Prince Albert No. 461 | Prince Albert No. 461 | Rural municipality |
4715066Prince Albert | Prince Albert | City |
4715067Birch Hills No. 460 | Birch Hills No. 460 | Rural municipality |
4715068Birch Hills | Birch Hills | Town |
4715070Candle Lake | Candle Lake | Resort village |
4715071Kinistino No. 459 | Kinistino No. 459 | Rural municipality |
4715072Weldon | Weldon | Village |
4715074Kinistino | Kinistino | Town |
4715075Lakeland No. 521 | Lakeland No. 521 | Rural municipality |
4715076Christopher Lake | Christopher Lake | Village |
4715079Garden River No. 490 | Garden River No. 490 | Rural municipality |
4715085Albertville | Albertville | Village |
4715091Weirdale | Weirdale | Village |
4715092Meath Park | Meath Park | Village |
4715094Buckland No. 491 | Buckland No. 491 | Rural municipality |
4715098Paddockwood | Paddockwood | Village |
4715099Paddockwood No. 520 | Paddockwood No. 520 | Rural municipality |
4715820Kiskaciwan No. 208 | Kiskaciwan No. 208 | Indian reserve |
4715844One Arrow 95 | One Arrow 95 | Indian reserve |
4715845Beardy's 97 and Okemasis 96 | Beardy's 97 and Okemasis 96 | Indian reserve |
4715847Muskoday First Nation | Muskoday First Nation | Indian reserve |
4715848Wahpaton 94A | Wahpaton 94A | Indian reserve |
4715849James Smith 100 | James Smith 100 | Indian reserve |
4715850Cumberland 100A | Cumberland 100A | Indian reserve |
4715851Little Red River 106C | Little Red River 106C | Indian reserve |
4715853Montreal Lake 106B | Montreal Lake 106B | Indian reserve |
4715857One Arrow 95-1C | One Arrow 95-1C | Indian reserve |
4715859Beardy's and Okemasis 96 and 97B | Beardy's and Okemasis 96 and 97B | Indian reserve |
4715860Willow Cree | Willow Cree | Indian reserve |
4715861One Arrow 95-1D | One Arrow 95-1D | Indian reserve |
4715862One Arrow 95-1A | One Arrow 95-1A | Indian reserve |
- Date modified: