Variant of Standard Geographical Classification (SGC) 2021 for North and South
4713 - Division No. 13
Below is the list of census subdivisions within this census division.
Code | Title | Type |
---|---|---|
4713002Brock | Brock | Village |
4713004Netherhill | Netherhill | Village |
4713006Kindersley No. 290 | Kindersley No. 290 | Rural municipality |
4713008Kindersley | Kindersley | Town |
4713009Flaxcombe | Flaxcombe | Village |
4713011Milton No. 292 | Milton No. 292 | Rural municipality |
4713014Marengo | Marengo | Village |
4713016Antelope Park No. 322 | Antelope Park No. 322 | Rural municipality |
4713019Prairiedale No. 321 | Prairiedale No. 321 | Rural municipality |
4713021Major | Major | Village |
4713022Smiley | Smiley | Village |
4713024Oakdale No. 320 | Oakdale No. 320 | Rural municipality |
4713026Coleville | Coleville | Village |
4713028Winslow No. 319 | Winslow No. 319 | Rural municipality |
4713029Dodsland | Dodsland | Village |
4713031Plenty | Plenty | Village |
4713032Grandview No. 349 | Grandview No. 349 | Rural municipality |
4713038Mariposa No. 350 | Mariposa No. 350 | Rural municipality |
4713039Tramping Lake | Tramping Lake | Village |
4713041Progress No. 351 | Progress No. 351 | Rural municipality |
4713042Kerrobert | Kerrobert | Town |
4713044Luseland | Luseland | Town |
4713046Heart's Hill No. 352 | Heart's Hill No. 352 | Rural municipality |
4713049Eye Hill No. 382 | Eye Hill No. 382 | Rural municipality |
4713051Macklin | Macklin | Town |
4713053Primate | Primate | Village |
4713054Denzil | Denzil | Village |
4713056Grass Lake No. 381 | Grass Lake No. 381 | Rural municipality |
4713059Tramping Lake No. 380 | Tramping Lake No. 380 | Rural municipality |
4713062Scott | Scott | Town |
4713064Reford No. 379 | Reford No. 379 | Rural municipality |
4713067Landis | Landis | Village |
4713068Buffalo No. 409 | Buffalo No. 409 | Rural municipality |
4713069Wilkie | Wilkie | Town |
4713072Round Valley No. 410 | Round Valley No. 410 | Rural municipality |
4713074Unity | Unity | Town |
4713076Senlac No. 411 | Senlac No. 411 | Rural municipality |
4713078Senlac | Senlac | Village |
4713079Manitou Lake No. 442 | Manitou Lake No. 442 | Rural municipality |
4713091Marsden | Marsden | Village |
4713092Hillsdale No. 440 | Hillsdale No. 440 | Rural municipality |
4713094Neilburg | Neilburg | Village |
4713096Cut Knife No. 439 | Cut Knife No. 439 | Rural municipality |
4713098Cut Knife | Cut Knife | Town |
4713835Poundmaker 114 | Poundmaker 114 | Indian reserve |
4713836Little Pine 116 | Little Pine 116 | Indian reserve |
- Date modified: