Variant of Standard Geographical Classification (SGC) 2021 for North and South
4708 - Division No. 8
Below is the list of census subdivisions within this census division.
Code | Title | Type |
---|---|---|
4708001Swift Current No. 137 | Swift Current No. 137 | Rural municipality |
4708004Swift Current | Swift Current | City |
4708006Webb No. 138 | Webb No. 138 | Rural municipality |
4708008Webb | Webb | Village |
4708009Gull Lake No. 139 | Gull Lake No. 139 | Rural municipality |
4708011Gull Lake | Gull Lake | Town |
4708012Tompkins | Tompkins | Village |
4708016Big Stick No. 141 | Big Stick No. 141 | Rural municipality |
4708018Golden Prairie | Golden Prairie | Village |
4708021Enterprise No. 142 | Enterprise No. 142 | Rural municipality |
4708022Richmound | Richmound | Village |
4708024Fox Valley No. 171 | Fox Valley No. 171 | Rural municipality |
4708026Fox Valley | Fox Valley | Village |
4708028Pittville No. 169 | Pittville No. 169 | Rural municipality |
4708029Hazlet | Hazlet | Village |
4708031Riverside No. 168 | Riverside No. 168 | Rural municipality |
4708032Cabri | Cabri | Town |
4708034Pennant | Pennant | Village |
4708036Success | Success | Village |
4708038Saskatchewan Landing No. 167 | Saskatchewan Landing No. 167 | Rural municipality |
4708039Stewart Valley | Stewart Valley | Village |
4708042Lacadena No. 228 | Lacadena No. 228 | Rural municipality |
4708044Kyle | Kyle | Town |
4708046Miry Creek No. 229 | Miry Creek No. 229 | Rural municipality |
4708048Abbey | Abbey | Village |
4708049Lancer | Lancer | Village |
4708053Clinworth No. 230 | Clinworth No. 230 | Rural municipality |
4708054Sceptre | Sceptre | Village |
4708056Happyland No. 231 | Happyland No. 231 | Rural municipality |
4708057Prelate | Prelate | Village |
4708058Leader | Leader | Town |
4708059Mendham | Mendham | Village |
4708061Deer Forks No. 232 | Deer Forks No. 232 | Rural municipality |
4708062Burstall | Burstall | Town |
4708065Chesterfield No. 261 | Chesterfield No. 261 | Rural municipality |
4708068Eatonia | Eatonia | Town |
4708071Newcombe No. 260 | Newcombe No. 260 | Rural municipality |
4708074Snipe Lake No. 259 | Snipe Lake No. 259 | Rural municipality |
4708076Eston | Eston | Town |
4708092Monet No. 257 | Monet No. 257 | Rural municipality |
4708094Elrose | Elrose | Town |
- Date modified: