Variant of Standard Geographical Classification (SGC) 2021 for North and South
4706 - Division No. 6
Below is the list of census subdivisions within this census division.
Code | Title | Type |
---|---|---|
4706001Montmartre No. 126 | Montmartre No. 126 | Rural municipality |
4706002Montmartre | Montmartre | Village |
4706003Kendal | Kendal | Village |
4706004Francis No. 127 | Francis No. 127 | Rural municipality |
4706006Odessa | Odessa | Village |
4706007Vibank | Vibank | Village |
4706008Sedley | Sedley | Village |
4706009Francis | Francis | Town |
4706011Lajord No. 128 | Lajord No. 128 | Rural municipality |
4706013Bratt's Lake No. 129 | Bratt's Lake No. 129 | Rural municipality |
4706014Wilcox | Wilcox | Village |
4706016Redburn No. 130 | Redburn No. 130 | Rural municipality |
4706017Rouleau | Rouleau | Town |
4706018Briercrest | Briercrest | Village |
4706019Drinkwater | Drinkwater | Village |
4706021Pense No. 160 | Pense No. 160 | Rural municipality |
4706022Belle Plaine | Belle Plaine | Village |
4706023Pense | Pense | Town |
4706026Sherwood No. 159 | Sherwood No. 159 | Rural municipality |
4706027Regina | Regina | City |
4706028Grand Coulee | Grand Coulee | Town |
4706029Edenwold No. 158 | Edenwold No. 158 | Rural municipality |
4706030White City | White City | Town |
4706031Pilot Butte | Pilot Butte | Town |
4706032Balgonie | Balgonie | Town |
4706033Edenwold | Edenwold | Village |
4706034South Qu'Appelle No. 157 | South Qu'Appelle No. 157 | Rural municipality |
4706036Qu'Appelle | Qu'Appelle | Town |
4706037McLean | McLean | Village |
4706038Indian Head No. 156 | Indian Head No. 156 | Rural municipality |
4706039Indian Head | Indian Head | Town |
4706041Sintaluta | Sintaluta | Town |
4706042Abernethy No. 186 | Abernethy No. 186 | Rural municipality |
4706045Fort San | Fort San | Resort village |
4706046Abernethy | Abernethy | Village |
4706047Balcarres | Balcarres | Town |
4706048North Qu'Appelle No. 187 | North Qu'Appelle No. 187 | Rural municipality |
4706049Lebret | Lebret | Village |
4706050Katepwa | Katepwa | Resort village |
4706051Fort Qu'Appelle | Fort Qu'Appelle | Town |
4706052B-Say-Tah | B-Say-Tah | Resort village |
4706053Lumsden No. 189 | Lumsden No. 189 | Rural municipality |
4706054Disley | Disley | Village |
4706055Buena Vista | Buena Vista | Village |
4706056Lumsden | Lumsden | Town |
4706057Lumsden Beach | Lumsden Beach | Resort village |
4706058Regina Beach | Regina Beach | Town |
4706059Dufferin No. 190 | Dufferin No. 190 | Rural municipality |
4706060Wee Too Beach | Wee Too Beach | Resort village |
4706061Bethune | Bethune | Village |
4706062Findlater | Findlater | Village |
4706063Sarnia No. 221 | Sarnia No. 221 | Rural municipality |
4706064Chamberlain | Chamberlain | Village |
4706065Alice Beach | Alice Beach | Resort village |
4706067Holdfast | Holdfast | Village |
4706068Dilke | Dilke | Village |
4706069Grandview Beach | Grandview Beach | Resort village |
4706070Longlaketon No. 219 | Longlaketon No. 219 | Rural municipality |
4706071McKillop No. 220 | McKillop No. 220 | Rural municipality |
4706072Saskatchewan Beach | Saskatchewan Beach | Resort village |
4706073Bulyea | Bulyea | Village |
4706074Strasbourg | Strasbourg | Town |
4706075Kannata Valley | Kannata Valley | Resort village |
4706076Sunset Cove | Sunset Cove | Resort village |
4706077Silton | Silton | Village |
4706078Craven | Craven | Village |
4706079Earl Grey | Earl Grey | Village |
4706080Glen Harbour | Glen Harbour | Resort village |
4706081North Grove | North Grove | Resort village |
4706082Pelican Pointe | Pelican Pointe | Resort village |
4706085Island View | Island View | Resort village |
4706091Cupar No. 218 | Cupar No. 218 | Rural municipality |
4706092Southey | Southey | Town |
4706093Markinch | Markinch | Village |
4706094Cupar | Cupar | Town |
4706096Lipton No. 217 | Lipton No. 217 | Rural municipality |
4706097Dysart | Dysart | Village |
4706098Lipton | Lipton | Village |
4706099Tullymet No. 216 | Tullymet No. 216 | Rural municipality |
4706809Piapot 75 | Piapot 75 | Indian reserve |
4706810Assiniboine 76 | Assiniboine 76 | Indian reserve |
4706811Standing Buffalo 78 | Standing Buffalo 78 | Indian reserve |
4706812Pasqua 79 | Pasqua 79 | Indian reserve |
4706813Muscowpetung 80 | Muscowpetung 80 | Indian reserve |
4706814Little Black Bear 84 | Little Black Bear 84 | Indian reserve |
4706815Okanese 82 | Okanese 82 | Indian reserve |
4706816Peepeekisis 81 | Peepeekisis 81 | Indian reserve |
4706818Star Blanket 83 | Star Blanket 83 | Indian reserve |
4706820Wa-Pii Moos-Toosis (White Calf) 83A | Wa-Pii Moos-Toosis (White Calf) 83A | Indian reserve |
4706828Star Blanket 83C | Star Blanket 83C | Indian reserve |
4706829Treaty Four Reserve Grounds 77 | Treaty Four Reserve Grounds 77 | Indian reserve |
4706830Carry the Kettle 76-19 | Carry the Kettle 76-19 | Indian reserve |
4706831Carry the Kettle 76-110 | Carry the Kettle 76-110 | Indian reserve |
- Date modified: