Variant of Standard Geographical Classification (SGC) 2021 for North and South
4705 - Division No. 5
Below is the list of census subdivisions within this census division.
Code | Title | Type |
---|---|---|
4705001Moosomin No. 121 | Moosomin No. 121 | Rural municipality |
4705002Fleming | Fleming | Town |
4705004Moosomin | Moosomin | Town |
4705007Martin No. 122 | Martin No. 122 | Rural municipality |
4705009Wapella | Wapella | Town |
4705011Silverwood No. 123 | Silverwood No. 123 | Rural municipality |
4705014Kingsley No. 124 | Kingsley No. 124 | Rural municipality |
4705016Kipling | Kipling | Town |
4705018Chester No. 125 | Chester No. 125 | Rural municipality |
4705019Windthorst | Windthorst | Village |
4705021Glenavon | Glenavon | Village |
4705024Wolseley | Wolseley | Town |
4705027Wolseley No. 155 | Wolseley No. 155 | Rural municipality |
4705028Elcapo No. 154 | Elcapo No. 154 | Rural municipality |
4705029Grenfell | Grenfell | Town |
4705031Broadview | Broadview | Town |
4705033Willowdale No. 153 | Willowdale No. 153 | Rural municipality |
4705034Whitewood | Whitewood | Town |
4705037Rocanville No. 151 | Rocanville No. 151 | Rural municipality |
4705038Rocanville | Rocanville | Town |
4705041Spy Hill No. 152 | Spy Hill No. 152 | Rural municipality |
4705042Tantallon | Tantallon | Village |
4705043Spy Hill | Spy Hill | Village |
4705044Gerald | Gerald | Village |
4705047Langenburg No. 181 | Langenburg No. 181 | Rural municipality |
4705048Langenburg | Langenburg | Town |
4705049Yarbo | Yarbo | Village |
4705050West End | West End | Resort village |
4705051Fertile Belt No. 183 | Fertile Belt No. 183 | Rural municipality |
4705052Esterhazy | Esterhazy | Town |
4705053Atwater | Atwater | Village |
4705054Bangor | Bangor | Village |
4705055Bird's Point | Bird's Point | Resort village |
4705056Stockholm | Stockholm | Village |
4705057Grayson No. 184 | Grayson No. 184 | Rural municipality |
4705058Dubuc | Dubuc | Village |
4705059Grayson | Grayson | Village |
4705060Melville Beach | Melville Beach | Resort village |
4705061Waldron | Waldron | Village |
4705062Killaly | Killaly | Village |
4705063McLeod No. 185 | McLeod No. 185 | Rural municipality |
4705064Neudorf | Neudorf | Village |
4705066Lemberg | Lemberg | Town |
4705067Stanley No. 215 | Stanley No. 215 | Rural municipality |
4705068Duff | Duff | Village |
4705069Goodeve | Goodeve | Village |
4705071Fenwood | Fenwood | Village |
4705073Cana No. 214 | Cana No. 214 | Rural municipality |
4705074Melville | Melville | City |
4705077Saltcoats No. 213 | Saltcoats No. 213 | Rural municipality |
4705078Saltcoats | Saltcoats | Town |
4705079Bredenbury | Bredenbury | Town |
4705093Churchbridge No. 211 | Churchbridge No. 211 | Rural municipality |
4705094Churchbridge | Churchbridge | Town |
4705096MacNutt | MacNutt | Village |
4705803Cowessess 73 | Cowessess 73 | Indian reserve |
4705804Kahkewistahaw 72 | Kahkewistahaw 72 | Indian reserve |
4705805Sakimay 74 | Sakimay 74 | Indian reserve |
4705806Ochapowace 71 | Ochapowace 71 | Indian reserve |
4705807Shesheep 74A | Shesheep 74A | Indian reserve |
4705808Little Bone 74B | Little Bone 74B | Indian reserve |
4705814Ochapowace 71-10 | Ochapowace 71-10 | Indian reserve |
4705815Kahkewistahaw No. 72-W | Kahkewistahaw No. 72-W | Indian reserve |
4705818Ochapowace 71-54 | Ochapowace 71-54 | Indian reserve |
4705823Ochapowace 71-7 | Ochapowace 71-7 | Indian reserve |
4705824Ochapowace 71-18 | Ochapowace 71-18 | Indian reserve |
4705828Kahkewistahaw No. 72-Q | Kahkewistahaw No. 72-Q | Indian reserve |
- Date modified: