Variant of Standard Geographical Classification (SGC) 2021 for North and South
4703 - Division No. 3
Below is the list of census subdivisions within this census division.
Code | Title | Type |
---|---|---|
4703001Hart Butte No. 11 | Hart Butte No. 11 | Rural municipality |
4703004Coronach | Coronach | Town |
4703006Poplar Valley No. 12 | Poplar Valley No. 12 | Rural municipality |
4703009Rockglen | Rockglen | Town |
4703011Old Post No. 43 | Old Post No. 43 | Rural municipality |
4703012Wood Mountain | Wood Mountain | Village |
4703016Glen McPherson No. 46 | Glen McPherson No. 46 | Rural municipality |
4703018Mankota No. 45 | Mankota No. 45 | Rural municipality |
4703019Mankota | Mankota | Village |
4703022Waverley No. 44 | Waverley No. 44 | Rural municipality |
4703026Willow Bunch No. 42 | Willow Bunch No. 42 | Rural municipality |
4703028Willow Bunch | Willow Bunch | Town |
4703029Excel No. 71 | Excel No. 71 | Rural municipality |
4703034Lake of the Rivers No. 72 | Lake of the Rivers No. 72 | Rural municipality |
4703036Assiniboia | Assiniboia | Town |
4703038Stonehenge No. 73 | Stonehenge No. 73 | Rural municipality |
4703041Limerick | Limerick | Village |
4703042Wood River No. 74 | Wood River No. 74 | Rural municipality |
4703044Lafleche | Lafleche | Town |
4703048Pinto Creek No. 75 | Pinto Creek No. 75 | Rural municipality |
4703051Kincaid | Kincaid | Village |
4703052Hazenmore | Hazenmore | Village |
4703054Auvergne No. 76 | Auvergne No. 76 | Rural municipality |
4703058Ponteix | Ponteix | Town |
4703059Whiska Creek No. 106 | Whiska Creek No. 106 | Rural municipality |
4703061Neville | Neville | Village |
4703062Vanguard | Vanguard | Village |
4703064Glen Bain No. 105 | Glen Bain No. 105 | Rural municipality |
4703068Gravelbourg No. 104 | Gravelbourg No. 104 | Rural municipality |
4703071Gravelbourg | Gravelbourg | Town |
4703074Sutton No. 103 | Sutton No. 103 | Rural municipality |
4703092Mossbank | Mossbank | Town |
4703093Lake Johnston No. 102 | Lake Johnston No. 102 | Rural municipality |
4703096Terrell No. 101 | Terrell No. 101 | Rural municipality |
4703801Wood Mountain 160 | Wood Mountain 160 | Indian reserve |
- Date modified: