Variant of Standard Geographical Classification (SGC) 2021 for North and South
4702 - Division No. 2
Below is the list of census subdivisions within this census division.
Code | Title | Type |
---|---|---|
4702001Cambria No. 6 | Cambria No. 6 | Rural municipality |
4702002Torquay | Torquay | Village |
4702006Souris Valley No. 7 | Souris Valley No. 7 | Rural municipality |
4702008Tribune | Tribune | Village |
4702011Lake Alma No. 8 | Lake Alma No. 8 | Rural municipality |
4702014Surprise Valley No. 9 | Surprise Valley No. 9 | Rural municipality |
4702016Minton | Minton | Village |
4702018Happy Valley No. 10 | Happy Valley No. 10 | Rural municipality |
4702023Bengough | Bengough | Town |
4702024Bengough No. 40 | Bengough No. 40 | Rural municipality |
4702026The Gap No. 39 | The Gap No. 39 | Rural municipality |
4702028Ceylon | Ceylon | Village |
4702029Laurier No. 38 | Laurier No. 38 | Rural municipality |
4702031Radville | Radville | Town |
4702033Lomond No. 37 | Lomond No. 37 | Rural municipality |
4702036Goodwater | Goodwater | Village |
4702037Cymri No. 36 | Cymri No. 36 | Rural municipality |
4702038Halbrite | Halbrite | Village |
4702039Midale | Midale | Town |
4702041Macoun | Macoun | Village |
4702042Griffin No. 66 | Griffin No. 66 | Rural municipality |
4702044Weyburn No. 67 | Weyburn No. 67 | Rural municipality |
4702047Weyburn | Weyburn | City |
4702048McTaggart | McTaggart | Village |
4702051Brokenshell No. 68 | Brokenshell No. 68 | Rural municipality |
4702052Norton No. 69 | Norton No. 69 | Rural municipality |
4702054Pangman | Pangman | Village |
4702057Key West No. 70 | Key West No. 70 | Rural municipality |
4702058Ogema | Ogema | Town |
4702061Elmsthorpe No. 100 | Elmsthorpe No. 100 | Rural municipality |
4702062Avonlea | Avonlea | Village |
4702066Caledonia No. 99 | Caledonia No. 99 | Rural municipality |
4702067Milestone | Milestone | Town |
4702069Scott No. 98 | Scott No. 98 | Rural municipality |
4702071Lang | Lang | Village |
4702072Yellow Grass | Yellow Grass | Town |
4702073Wellington No. 97 | Wellington No. 97 | Rural municipality |
4702076Fillmore No. 96 | Fillmore No. 96 | Rural municipality |
4702077Osage | Osage | Village |
4702078Fillmore | Fillmore | Village |
4702079Creelman | Creelman | Village |
- Date modified: