Variant of Standard Geographical Classification (SGC) 2021 for North and South
3541 - Bruce
Below is the list of census subdivisions within this census division.
| Code | Title | Type |
|---|---|---|
| 3541004South Bruce | South Bruce | Municipality |
| 3541015Huron-Kinloss | Huron-Kinloss | Township |
| 3541024Kincardine | Kincardine | Municipality |
| 3541032Brockton | Brockton | Municipality |
| 3541043Arran-Elderslie | Arran-Elderslie | Municipality |
| 3541045Saugeen Shores | Saugeen Shores | Town |
| 3541055South Bruce Peninsula | South Bruce Peninsula | Town |
| 3541056Chief's Point No. 28 | Chief's Point No. 28 | Indian reserve |
| 3541057Saugeen 29 | Saugeen 29 | Indian reserve |
| 3541060Neyaashiinigmiing 27 | Neyaashiinigmiing 27 | Indian reserve |
| 3541069Northern Bruce Peninsula | Northern Bruce Peninsula | Municipality |
- Date modified: