Variant of Standard Geographical Classification (SGC) 2021 for North and South
2488 - Abitibi
Below is the list of census subdivisions within this census division.
| Code | Title | Type |
|---|---|---|
| 2488005Champneuf | Champneuf | Municipalité |
| 2488010Rochebaucourt | Rochebaucourt | Municipalité |
| 2488015La Morandière | La Morandière | Municipalité |
| 2488022Barraute | Barraute | Municipalité |
| 2488030La Corne | La Corne | Municipalité |
| 2488035Landrienne | Landrienne | Canton (municipalité de) |
| 2488040Saint-Marc-de-Figuery | Saint-Marc-de-Figuery | Paroisse (municipalité de) |
| 2488045La Motte | La Motte | Municipalité |
| 2488050Saint-Mathieu-d'Harricana | Saint-Mathieu-d'Harricana | Municipalité |
| 2488055Amos | Amos | Ville |
| 2488060Saint-Félix-de-Dalquier | Saint-Félix-de-Dalquier | Municipalité |
| 2488065Saint-Dominique-du-Rosaire | Saint-Dominique-du-Rosaire | Municipalité |
| 2488070Berry | Berry | Municipalité |
| 2488075Trécesson | Trécesson | Canton (municipalité de) |
| 2488080Launay | Launay | Canton (municipalité de) |
| 2488085Sainte-Gertrude-Manneville | Sainte-Gertrude-Manneville | Municipalité |
| 2488090Preissac | Preissac | Municipalité |
| 2488802Pikogan | Pikogan | Indian reserve |
| 2488902Lac-Despinassy | Lac-Despinassy | Unorganized |
| 2488904Lac-Chicobi | Lac-Chicobi | Unorganized |
- Date modified: