Variant of Standard Geographical Classification (SGC) 2021 for North and South
2445 - Memphrémagog
Below is the list of census subdivisions within this census division.
| Code | Title | Type |
|---|---|---|
| 2445008Stanstead | Stanstead | Ville |
| 2445020Ogden | Ogden | Municipalité |
| 2445025Stanstead | Stanstead | Canton (municipalité de) |
| 2445030Potton | Potton | Canton (municipalité de) |
| 2445035Ayer's Cliff | Ayer's Cliff | Village |
| 2445043Hatley | Hatley | Municipalité |
| 2445050North Hatley | North Hatley | Village |
| 2445055Hatley | Hatley | Canton (municipalité de) |
| 2445060Sainte-Catherine-de-Hatley | Sainte-Catherine-de-Hatley | Municipalité |
| 2445072Magog | Magog | Ville |
| 2445080Saint-Benoît-du-Lac | Saint-Benoît-du-Lac | Municipalité |
| 2445085Austin | Austin | Municipalité |
| 2445093Eastman | Eastman | Municipalité |
| 2445095Bolton-Est | Bolton-Est | Municipalité |
| 2445100Saint-Étienne-de-Bolton | Saint-Étienne-de-Bolton | Municipalité |
| 2445105Stukely-Sud | Stukely-Sud | Village |
| 2445115Orford | Orford | Canton (municipalité de) |
- Date modified: