Variant of Standard Geographical Classification (SGC) 2021 for Economic Regions
1305 - Kings
| Code | Census subdivision | Type |
|---|---|---|
| 1305001Hammond | Hammond | Parish |
| 1305004Upham | Upham | Parish |
| 1305006Hampton | Hampton | Parish |
| 1305007Hampton | Hampton | Town |
| 1305008Rothesay | Rothesay | Parish |
| 1305011Westfield | Westfield | Parish |
| 1305014Kingston | Kingston | Parish |
| 1305015Grand Bay-Westfield | Grand Bay-Westfield | Town |
| 1305016Norton | Norton | Parish |
| 1305018Norton | Norton | Village |
| 1305021Sussex | Sussex | Parish |
| 1305022Sussex | Sussex | Town |
| 1305023Sussex Corner | Sussex Corner | Village |
| 1305024Waterford | Waterford | Parish |
| 1305026Cardwell | Cardwell | Parish |
| 1305028Havelock | Havelock | Parish |
| 1305031Studholm | Studholm | Parish |
| 1305034Springfield | Springfield | Parish |
| 1305036Kars | Kars | Parish |
| 1305038Greenwich | Greenwich | Parish |
| 1305045Rothesay | Rothesay | Town |
| 1305057Quispamsis | Quispamsis | Town |
- Date modified: