Variant of Standard Geographical Classification (SGC) 2021 for Economic Regions
1103 - Prince
| Code | Census subdivision | Type |
|---|---|---|
| 1103002Borden | Borden | Fire District |
| 1103003Kinkora | Kinkora | Fire District |
| 1103004Crapaud, Part 2 | Crapaud, Part 2 | Fire District |
| 1103005Borden-Carleton | Borden-Carleton | Town |
| 1103007Malpeque Bay | Malpeque Bay | Rural municipality |
| 1103008Kinkora | Kinkora | Rural municipality |
| 1103014Kensington | Kensington | Town |
| 1103015Bedeque and Area | Bedeque and Area | Rural municipality |
| 1103018Sherbrooke | Sherbrooke | Rural municipality |
| 1103020Wellington | Wellington | Fire District |
| 1103021Tyne Valley | Tyne Valley | Fire District |
| 1103022St. Nicholas | St. Nicholas | Rural municipality |
| 1103023Linkletter | Linkletter | Rural municipality |
| 1103024Miscouche | Miscouche | Rural municipality |
| 1103025Summerside | Summerside | City |
| 1103027Abram-Village | Abram-Village | Rural municipality |
| 1103029Wellington | Wellington | Rural municipality |
| 1103033Tyne Valley | Tyne Valley | Rural municipality |
| 1103035Lennox Island 1 | Lennox Island 1 | Indian reserve |
| 1103039Lot 11 and Area | Lot 11 and Area | Rural municipality |
| 1103040Miscouche | Miscouche | Fire District |
| 1103042O'Leary | O'Leary | Town |
| 1103043Central Prince | Central Prince | Rural municipality |
| 1103050Northport | Northport | Rural municipality |
| 1103052Alberton | Alberton | Town |
| 1103053St. Felix | St. Felix | Rural municipality |
| 1103055Greenmount-Montrose | Greenmount-Montrose | Rural municipality |
| 1103057St. Louis | St. Louis | Rural municipality |
| 1103059Tignish | Tignish | Town |
| 1103060Tignish Shore | Tignish Shore | Rural municipality |
| 1103061Tignish | Tignish | Fire District |
| 1103062Miminegash | Miminegash | Rural municipality |
| 1103063Miminegash | Miminegash | Fire District |
| 1103064Alberton | Alberton | Fire District |
| 1103065O'Leary | O'Leary | Fire District |
| 1103066West Point | West Point | Fire District |
| 1103067Kensington, Part 1 | Kensington, Part 1 | Fire District |
| 1103068Victoria | Victoria | Fire District |
- Date modified: