Variant of Standard Geographical Classification (SGC) 2021 for Economic Regions
1101 - Kings
| Code | Census subdivision | Type |
|---|---|---|
| 1101002Murray Harbour | Murray Harbour | Rural municipality |
| 1101003Murray Harbour | Murray Harbour | Fire District |
| 1101004Murray River | Murray River | Rural municipality |
| 1101005Murray River, Part 1 | Murray River, Part 1 | Fire District |
| 1101020Cardigan | Cardigan | Fire District |
| 1101025Central Kings | Central Kings | Fire District |
| 1101027Central Kings | Central Kings | Rural municipality |
| 1101030Annandale - Little Pond - Howe Bay | Annandale - Little Pond - Howe Bay | Rural municipality |
| 1101033Souris West | Souris West | Rural municipality |
| 1101035Souris | Souris | Fire District |
| 1101036Souris | Souris | Town |
| 1101037St. Peters | St. Peters | Fire District |
| 1101040Eastern Kings | Eastern Kings | Rural municipality |
| 1101043Morell | Morell | Fire District |
| 1101044St. Peters Bay | St. Peters Bay | Rural municipality |
| 1101045Three Rivers | Three Rivers | Town |
| 1101048Morell | Morell | Rural municipality |
| 1101050Morell 2 | Morell 2 | Indian reserve |
| 1101052East River, Part 2 | East River, Part 2 | Fire District |
- Date modified: