Variant of Standard Geographical Classification (SGC) 2021 for Agricultural Regions
3538 - Lambton
| Code | Census consolidated subdivision |
|---|---|
| 3538003-CCSSt. Clair | St. Clair |
| 3538007-CCSDawn-Euphemia | Dawn-Euphemia |
| 3538015-CCSBrooke-Alvinston | Brooke-Alvinston |
| 3538016-CCSEnniskillen | Enniskillen |
| 3538030-CCSSarnia | Sarnia |
| 3538035-CCSPlympton-Wyoming | Plympton-Wyoming |
| 3538040-CCSLambton Shores | Lambton Shores |
| 3538043-CCSWarwick | Warwick |
- Date modified: