Variant of Standard Geographical Classification (SGC) 2021 for Agricultural Regions
5951031-CCS - Bulkley-Nechako E
Code | Census subdivision | Type |
---|---|---|
5951031Bulkley-Nechako E | Bulkley-Nechako E | Regional district electoral area |
5951818Cheslatta 1 | Cheslatta 1 | Indian reserve |
5951819Omineca 1 | Omineca 1 | Indian reserve |
5951822Francois Lake 7 | Francois Lake 7 | Indian reserve |
5951823Skins Lake 16A | Skins Lake 16A | Indian reserve |
5951824Skins Lake 16B | Skins Lake 16B | Indian reserve |
5951825Tatla West 11 | Tatla West 11 | Indian reserve |
5951826Uncha Lake 13A | Uncha Lake 13A | Indian reserve |
5951833Tatla't East 2 | Tatla't East 2 | Indian reserve |
- Date modified: